List of Approved Layouts - 2021
SNo. | Approval No. PPD/L.O. No. | Localbody | Village | Approved Layout Office Copy |
---|---|---|---|---|
1 | 01/2021 | Thiruverkadu MP | Ayanambakkam | View Layout |
2 | 02/2021 | Kundrathur PU | Pazhanthandalam | View Layout |
3 | 03/2021 | Kundrathur PU | Naduveerapattu | View Layout |
4 | 04/2021 | Kundrathur PU | Naduveerapattu | View Layout |
5 | 05/2021 | Kundrathur TP | Kundrathur- ‘B’ | View Layout |
6 | 06/2021 | Kundrathur TP | Kundrathur- ‘B’ | View Layout |
7 | 07/2021 | St.Thomas Mount PU | Perumbakkam | View Layout |
8 | 08/2021 | Villivakkam PU | Ayappakkam | View Layout |
9 | 09/2021 | Villivakkam PU | Ayappakkam | View Layout |
10 | 10/2021 | Kundrathur TP | Kundrathur-‘B’ | View Layout |
11 | 11/2021 | Kundrathur TP | Kundrathur-‘B’ | View Layout |
12 | 12/2021 | Kattankolathur PU | Mannivakkam | View Layout |
13 | 13/2021 | St.Thomas Mount PU | Arasankazhani | View Layout |
14 | 14/2021 | Peerkankaranai TP | Peerkankaranai | View Layout |
15 | 15/2021 | St.Thomas Mount PU | Agaramthen | View Layout |
16 | 16/2021 | Kundrathur PU | Sikkarayapuram | View Layout |
17 | 17/2021 | Poonamallee PU | Agarammel | View Layout |
18 | 18/2021 | St.Thomas Mount PU | Vengambakkam | View Layout |
19 | 19/2021 | Kundrathur TP | Kundrathur-‘B’ | View Layout |
20 | 20/2021 | Greater Chennai Corporation | Ambattur | View Layout |
21 | 21/2021 | Greater Chennai Corporation | Sadayankuppam | View Layout |
22 | 22/2021 | St.Thomas Mount PU | Pozhichalur | View Layout |
23 | 23/2021 | Kundrathur TP | Kundrathur-‘B’ | View Layout |
24 | 24/2021 | Villivakkam PU | Ayapakkam | View Layout |
25 | 25/2021 | Poonamallee PU | Karnakaracheri | View Layout |
26 | 26/2021 | Avadi Civil Municipal Corporation | Paruthipattu | View Layout |
27 | 27/2021 | Kattankolathur PU | Nedungundram | View Layout |
28 | 28/2021 | Thirumahisai TP | Chemmbarambakkam | View Layout |
29 | 29/2021 | Kundrathur PU | Malayambakkam | View Layout |
30 | 30/2021 | Kundrathur TP | Kundrathur-B | View Layout |
31 | 31/2021 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
32 | 32/2021 | St.Thomas Mount PU | Vengaivasal | View Layout |
33 | 33/2021 | Thiruninravur Special Grade TP | Thiruninravur ‘A’ | View Layout |
34 | 34/2021 | Greater Chennai Corporation | Sholinganallur | View Layout |
35 | 35/2021 | Poonamallee PU | Varadharajapuram | View Layout |
36 | 36/2021 | Kundrathur PU | Kozhumanivakkam | View Layout |
37 | 37/2021 | Kundrathur TP | Kundrathur-‘B’ | View Layout |
38 | 38/2021 | Poonamallee PU | Nemam-B | View Layout |
39 | 39/2021 | Kundrathur PU | Kozhumanivakkam | View Layout |
40 | 40/2021 | Villivakkam PU | Pandeeswaram | View Layout |
41 | 41/2021 | Poonamallee PU | Senneerkuppam | View Layout |
42 | 42/2021 | Greater Chennai Corporation | Sholinganallur | View Layout |
43 | 43/2021 | Kattankolathur PU | Nedungundram | View Layout |
44 | 44/2021 | Poonamallee PU | Kuthambakkam | View Layout |
45 | 45/2021 | Thiruverkadu MP | Noombal | View Layout |
46 | 46/2021 | Kattankolathur PU | Nedungundram | View Layout |
47 | 47/2021 | Sholavaram PU | Sholavaram | View Layout |
48 | 48/2021 | Thiruninravur TP | Thiruninravur ‘A’ | View Layout |
49 | 49/2021 | Sholavaram PU | Sholavaram | View Layout |
50 | 50/2021 | Poonamallee PU | Kannapalayam | View Layout |
51 | 51/2021 | Poonamallee PU | Melpakkam | View Layout |
52 | 52/2021 | Kundrathur PU | Srinivasapuram | View Layout |
53 | 53/2021 | Kundrathur TP | Kundrathur –‘A’ | View Layout |
54 | 54/2021 | Thiruverkadu MP | Ayanambakkam | View Layout |
55 | 55/2021 | St.Thomas Mount PU | Vengaivasal, | View Layout |
56 | 56/2021 | Avadi City Municipal Corporation | Paleripattu | View Layout |
57 | 57/2021 | Kundrathur PU | Kovur | View Layout |
58 | 58/2021 | St.Thomas Mount PU | Perumbakkam | View Layout |
59 | 59/2021 | Pammal Municipal Limit | Pammal | View Layout |
60 | 60/2021 | Greater Chennai Corporation | Padi | View Layout |
61 | 61/2021 | Kundrathur PU | Naduveerapattu | View Layout |
62 | 62/2021 | Greater Chennai Corporation | Okkiyamthoraipakkam | View Layout |
63 | 63/2021 | Kattankolathur PU | Nedungundram | View Layout |
64 | 64/2021 | St.Thomas Mount PU | Arasankazhani | View Layout |
65 | 65/2021 | Kundrathur PU | Tharapakkam | View Layout |
66 | 66/2021 | Kundrathur PU | Tharapakkam | View Layout |
67 | 67/2021 | Kundrathur PU | Rendamkattalai | View Layout |
68 | 68/2021 | Kattankolathur PU | Nedungundram | View Layout |
69 | 69/2021 | Kundrathur TP | Kundrathur- ‘B’ | View Layout |
70 | 70/2021 | Thiruvallur PU | Pakkam- ‘B’ | View Layout |
71 | 71/2021 | Kattankolathur PU | Nedungundram | View Layout |
72 | 72/2021 | Poonamallee PU | Thiruninravur ‘B’ | View Layout |
73 | 73/2021 | Poonamallee PU | Sennerkuppam | View Layout |
74 | 74/2021 | Kattankolathur PU | Vandalur | View Layout |
75 | 75/2021 | Pallavaram Municipal Limit | Zamin Pallavaram | View Layout |
76 | 76/2021 | Poonamallee PU | Thirumanam | View Layout |
77 | 77/2021 | St.Thomas Mount PU | Vengambakkam | View Layout |
78 | 78/2021 | Kundrathur PU | Kovur | View Layout |
79 | 79/2021 | Thiruverkadu Municipal Limit | Sundarasholavaram | View Layout |
80 | 80/2021 | St.Thomas Mount PU | Vengambakkam | View Layout |
81 | 81/2021 | Naravarikuppam TP | Naravarikuppam | View Layout |
82 | 82/2021 | Thirumazhisai TP | Thirumazhisai | View Layout |
83 | 83/2021 | Greater Chennai Corporation | Adambakkam | View Layout |
84 | 84/2021 | Kundrathur PU | Varadharajapuram | View Layout |
85 | 85/2021 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
86 | 86/2021 | Avadi City Municipal Corporation Limit | Paruthipattu | View Layout |
87 | 87/2021 | Poonamallee PU | Nemam - ‘B’ | View Layout |
88 | 88/2021 | Kundrathur TP Limit | Kundrathur ‘B’ | View Layout |
89 | 89/2021 | KattankolathurPU | Nedungundram | View Layout |
90 | 90/2021 | Perungalathur TP | Perungalathur | View Layout |
91 | 91/2021 | St.Thomas Mount PU | Arasankazhani | View Layout |
92 | 92/2021 | Minjur TP Limit | Minjur | View Layout |
93 | 93/2021 | Kattankolathur PU | Nedungundram | View Layout |
94 | 94/2021 | Puzhal PU Limit | Sendrambakkam | View Layout |
95 | 95/2021 | Avadi City Municipal Corporation Limit | Kovilpathagai | View Layout |
96 | 96/2021 | St.Thomas Mount PU | Vengaivasal | View Layout |
97 | 97/2021 | Kundrathur PU | Varadharajapuram | View Layout |
98 | 98/2021 | Kundrathur PU | Gerugambakkam | View Layout |
99 | 99/2021 | Thirumazhisai TP Limit | Thirumazhisai | View Layout |
100 | 100/2021 | St.Thomas Mount PU | Vengambakkam | View Layout |
101 | 101/2021 | St.Thomas Mount PU | Mudichur | View Layout |
102 | 102/2021 | Puzhal PU Limit | Vilangadupakkam | View Layout |
103 | 103/2021 | KattankolathurPU | Kilambakkam | View Layout |
104 | 104/2021 | KattankolathurPU | Mannivakkam | View Layout |
105 | 105/2021 | St.Thomas Mount PU | Vengaivasal | View Layout |
106 | 106/2021 | Kundrathur PU | Naduveerapattu | View Layout |
107 | 107/2021 | Poonamallee PU | Melpakkam | View Layout |
108 | 108/2021 | Kundrathur PU | Malayambakkam | View Layout |
109 | 109/2021 | St.Thomas Mount PU | Vengambakkam | View Layout |
110 | 110/2021 | St.Thomas Mount PU | Agaramthen | View Layout |
111 | 111/2021 | Thiruverkadu Municipal Limit | Ayanambakkam | View Layout |
112 | 112/2021 | Thiruneermalai TP | Thiruneermalai | View Layout |
113 | 113/2021 | Thirunindravur TP Limit | Thirunindravur – ‘A’ | View Layout |
114 | 114/2021 | St.Thomas Mount PU | Agaramthen | View Layout |
115 | 115/2021 | Poonamallee PU | Agaramel | View Layout |
116 | 116/2021 | Poonamallee PU | Thirunindravur–‘B’ | View Layout |
117 | 117/2021 | Kundrathur PU | Kolapakkam | View Layout |
118 | 118/2021 | Kundrathur PU | Paraniputhur | View Layout |
119 | 119/2021 | Poonamallee PU | Thirunindravur – ‘B’ | View Layout |
120 | 120/2021 | Poonamallee PU | Nemam-‘B’ | View Layout |
121 | 121/2021 | Poonamallee PU | Nemam-‘A’ | View Layout |
122 | 122/2021 | Kundrathur PU | Kulamanivakkam | View Layout |
123 | 123/2021 | Kundrathur PU | Malayambakkam | View Layout |
124 | 124/2021 | Kundrathur PU | Varadharajapuram | View Layout |
125 | 125/2021 | St.Thomas Mount PU | Mullaicheri | View Layout |
126 | 126/2021 | Kundrathur PU | Rendamkattalai | View Layout |
127 | 127/2021 | Avadi City Municipal Corporation Limit | Paruthipattu | View Layout |
128 | 128/2021 | Kundrathur TP Limit | Kundrathur –‘B’ | View Layout |
129 | 129/2021 | Avadi City Municipal Corporation Limits | Paruthipattu | View Layout |
130 | 130/2021 | Thiruverkadu Municipal Limit | Ayanambakkam | View Layout |
131 | 131/2021 | Poonamallee PU | Thirunindravur – ‘B’ | View Layout |
132 | 132/2021 | Sholavaram PU | Sholavaram | View Layout |
133 | 133/2021 | Kundrathur PU | Varadharajapuram | View Layout |
134 | 134/2021 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
135 | 135/2021 | Thiruverkadu Municipal Limit | Perumalagaram | View Layout |
136 | 136/2021 | Cancelled | ||
137 | 137/2021 | St.Thomas Mount PU | Mudichur | View Layout |
138 | 138/2021 | St.Thomas Mount PU | Vengambakkam | View Layout |
139 | 139/2021 | Pammal Municipal Limit | Pammal | View Layout |
140 | 140/2021 | Thiruverkadu Municipal Limit | Koladi | View Layout |
141 | 141/2021 | Poonamallee PU | Parivakkam | View Layout |
142 | 142/2021 | Villivakkam PU | Palavedu | View Layout |
143 | 143/2021 | Tambaram Greater Municipal Limit | Tambaram | View Layout |
144 | 144/2021 | St.Thomas Mount PU | Meppedu | View Layout |
145 | 145/2021 | Villivakkam PU | Vanagaram | View Layout |
146 | 146/2021 | Tambaram Greater Municipal Limit | Pulikoradu | View Layout |
147 | 147/2021 | Poonamallee PU | Korattur - ‘A’ | View Layout |
148 | 148/2021 | Thiruverkadu Municipal Limit | Veeraraghavapuram | View Layout |
149 | 149/2021 | Poonamallee PU | Melpakkam | View Layout |
150 | 150/2021 | Poonamallee PU | Parivakkam | View Layout |
151 | 151/2021 | St.Thomas Mount PU | Vengaivasal | View Layout |
152 | 152/2021 | St.Thomas Mount PU | Vengambakkam | View Layout |
153 | 153/2021 | Thiruverkadu Municipal Limit | Koladi | View Layout |
154 | 154/2021 | Puzhal PU | Athivakkam | View Layout |
155 | 155/2021 | Kundrathur PU | Kovur | View Layout |
156 | 156/2021 | KattankolathurPU | Mannivakkam | View Layout |
157 | 157/2021 | Peerkan-karanai TP Limit | Peerkankaranai | View Layout |
158 | 158/2021 | Poonamallee PU | Parivakkam | View Layout |
159 | 159/2021 | St.Thomas Mount PU | Thiruvanchery | View Layout |
160 | 160/2021 | St.Thomas Mount PU | Agaramthen | View Layout |
161 | 161/2021 | Poonamallee PU | Nemam ’A’ | View Layout |
162 | 162/2021 | Avadi city Municipal Corporation. | Paruthipattu | View Layout |
163 | 163/2021 | Kundrathur PU | Malayambakkam | View Layout |
164 | 164/2021 | Kundrathur PU | Malayambakkam | View Layout |
165 | 165/2021 | Poonamallee PU | Vayalanallur – B (Thirukovilpattu) | View Layout |
166 | 166/2021 | Poonamallee PU | Palanjur Mevalurkuppam – ‘B’ | View Layout |
167 | 167/2021 | Madambakkam PU | Madambakkam | View Layout |
168 | 168/2021 | Sholavaram PU | Authur | View Layout |
169 | 169/2021 | Kundrathur PU | Malayambakkam | View Layout |
170 | 170/2021 | Kundrathur PU | Kolathuvancheri | View Layout |
171 | 171/2021 | Perungalathur TP | Perungalathur | View Layout |
172 | 172/2021 | Kundrathur TP | Moonramkattalai | View Layout |
173 | 173/2021 | Mangadu TP | Mangadu - B | View Layout |
174 | 174/2021 | Kundrathur PU | Naduveerapattu | View Layout |
175 | 175/2021 | St.Thomas Mount PU | Agaramthen | View Layout |
176 | 176/2021 | St.Thomas Mount PU | Agaramthen | View Layout |
177 | 177/2021 | Sholavaram PU | Sholavaram | View Layout |
178 | 178/2021 | Poonamallee PU | Nemam ‘B’ | View Layout |
179 | 179/2021 | Kundrathur PU | Tarapakkam | View Layout |
180 | 180/2021 | Kundrathur PU limit | Gerugambakkam | View Layout |
181 | 181/2021 | Sholavaram PU | Sholavaram | View Layout |
182 | 182/2021 | Minjur TP limit | Minjur | View Layout |
183 | 183/2021 | Kundrathur PU. | Kovur | View Layout |
184 | 184/2021 | Kundrathur PU limit | Kolathuvancheri | View Layout |
185 | 185/2021 | St. Thomas Mount PU | Ottiyambakkam | View Layout |
186 | 186/2021 | Poonamallee PU | Nemilichery | View Layout |
187 | 187/2021 | St.Thomas Mount PU | Sunnambu Kolathur | View Layout |
188 | 188/2021 | Kattankola-thur PU | Nedungundram | View Layout |
189 | 189/2021 | Kundrathur PU limit | Naduveerapattu | View Layout |
190 | 190/2021 | Thiruverkadu Municipal Limit | Ayanambakkam | View Layout |
191 | 191/2021 | Tambaram City Municipal corporation. | Anakaputhur | View Layout |
192 | 192/2021 | Puzhal PU | Vilangadupakkam | View Layout |
193 | 193/2021 | Poonamallee Municipal limit | Poonamallee | View Layout |
194 | 194/2021 | St.Thomas Mount PU | Agaramthen | View Layout |
195 | 195/2021 | Kundrathur PU | Chinnapanicheri | View Layout |
196 | 196/2021 | Poonamallee PU | Parivakkam | View Layout |
197 | 197/2021 | Tambaram City Municipal Corporation limit | Madambakkam | View Layout |
SNo. | Approval No. PPD/L.O. No. | Localbody | Village | Approved Layout Office Copy |
Last updated on 25.04.2023