Reclassification Notification
NOTIFICATION NO.R1/05/2024
CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY,
AREA PLANS UNIT
(RECLASSIFICATION DIVISION),
CHENNAI - 600 008.
Chennai Metropolitan Development Authority has received the following applications for reclassification of land use and the details of the same are furnished below:-
SL NO. | NAME & ADDRESS OF THE APPLICANT | CMDA REF.NO. | SITE ADDRESS, SURVEY NO, VILLAGE NAME, TALUK NAME & DISTRICT NAME | EXTENT OF THE SITE IN HECT. / SQ.M. / ACRE | LAND USE AS PER SECOND MASTER PLAN FOR CMA 2026 | CHANGE OF LAND USE REQUESTED BY THE APPLICANT AND ITS PURPOSE |
---|---|---|---|---|---|---|
1 | M/s. GTK Foundations rep. by Thiru.G.T.Karthikeyan and M/s. Visionary Infra rep. by Thiru.Vinod and Tmt. C. Jayalakshmi and 8 Others, No.45/32, A-Block, Second floor, No.S3, 6th Street, Anna Nagar, Chennai-600102. | R1/0031/2024 | Survey Nos. 76/1A, 1B, 1C, 1D, 1E, 1F1A, 1F1B, 1F2, 2A1, 2A2, 2B1, 2B2, 2C1, 2C2, 2D1A, 2D1B, 2D2, 2E1 and 76/2E2 of Naduveerapattu village, Kunrathur Taluk, Kancheepuram District, Kunrathur Panchayat Union Limit. | 1.71.00 Ha. (as per Patta) (or) 4.275 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
2 | M/s. Mannivakkam Auxilium Salesian Sister Society, No. 307, Walajabad road, Srikrishna Nagar, Chennai-600048. | R1/0049/2024 | Survey Nos. 307/12A1B, 12AH, 12M, 12N, 19B, 19C, 20A, 24B, 25A, 29, 30, 31A, 34B and 307/35A, Mannivakkam Village, Vandalur Taluk, Chengalpattu District, Kattankulathur Panchayat Union Limit. | 2.41.28 Ha. (as per Patta) (or) 5.958 Ac. (as per document) | Mixed Residential Use Zone | Institutional Use Zone to construct college building. |
3 | Tmt. M.J. Vasanthi, Door No. 6/5, North Raja Street, Alandur, Chennai-600016. | R1/0091/2024 | Survey Nos.57/3A and 57/3C2 of Korattur village, Poonamallee Taluk, Thiruvallur District, Poonamallee Panchayat Union limit | 0.17.00 Ha. (as per Patta) (or) 0.42 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout |
4 | Thiru. Subramanian & 3 others, No. 28, Burkit Road, Thiyagaraya nagar, Chennai - 600 017. | R1/0093/2024 | Survey Nos. 385/3A2, 3A3, 7 and 385/8 of Perungalathur Village, Tambaram Taluk, Chengalpet District, Perungalathur Town Panchayat limit. | 0.68.40 Ha. (as per Patta) (or) 1.70 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout |
5 | Thiru. M. Mangilal, No. 167, Padasalai Street, Manali, Chennai-600 068. | R1/0094/2024 | Survey Nos. 424/1 and 426/2 of Thirunilai Village, Ponneri Taluk, Thiruvallur District, Sholavaram Panchayat Union limit | 0.59.00 Ha. (as per Patta) (or) 1.46 Ac. (as per document) | Agricultural Use Zone | Industrial Use Zone to construct industrial building for manufacturing of plastic pipes with 15 no. of workers and 200 HP. |
6 | The Church of South India Trust Association represented by Thiru.Johnson Jebakumar, Door No. 6A, Srinivasa Nagar, Veeraragavan Street, Peerkankaranai, Chennai-600 063. | R2/0096/2024 | Survey Nos. 107/14A, 14B and 107/15, (Old S.No.107 & 108) of Peerkankaranai Village, Tambaram Taluk, Chengalpattu District, Tambaram Municipal Corporation limit. | 0.13.00 Ha. (as per Patta) (or) 14,022.4 Sq.ft (as per document) | Mixed Residential Use Zone | Institutional Use Zone to construct church building |
7 | M/s. Chennaiyil Ulla Ezhayiram Pannai Nadargal Uravinmurai Sangam rep by Thiru. T. Selvarajan Nadar and 5 others, No. 8B, Vallalar Street, Ponni Nagar, Karambakkam Chennai – 600 116. | R1/0097/2024 | Survey Nos. 158/2A2, 2A3 and 158/2A4 of Koladi Village, Poonamallee Taluk, Thiruvallur District, Thiruverkadu Municipal Limit | 0.40.60 Ha. (as per Patta) (or) 1.00 Ac. (as per document) | Open Space and Recreational Use Zone | Commercial Use Zone to construct office and shop building |
8 | Tmt. Lavanya Rajaram, Plot No. 2/127 B, Harichandra 3rd Cross Street, Injambakkam, Chennai -600 115. | R2/0098/2024 | T.S.No.28, Block No.10, Kodambakkam Village, Mambalam Taluk, Chennai District, Greater Chennai Corporation limit. | 0.04.93 Ha. (as per Patta) (or) 5,088 Sq.ft. (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct office cum shop building. |
9 | M/s. The Aluminium and Glassware Emporium rep. by its partner Thiru. Mahendra Maher, Old Door No. 25, New door No. 49, Barnaby Road, Kilpauk, Chennai-600010. | R2/0100/2024 | R.S. No. 3125/22 and 3125/23, Block No. 51 of Purasawalkam Village, Purasawalkam Taluk, Chennai District, Greater Chennai Corporation limit. | 0.04.165 Ha. (as per Patta) (or) 4480 sq.ft (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct office building. |
10 | M/s. Grace Super Market represented by Thiru. Rajakumar, No.278, N.S.K Salai, Vadapalani, Chennai – 600 026. | R1/0101/2024 | Survey No. 232/1A2, Perumbakkam Village, Tambaram Taluk, Chengalpattu District, St.Thomas Mount Panchayat Union Limit. | 0.12.00 Ha. (as per Patta) (or) 0.30 Ac. (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct Shop building. |
11 | Thiru. T. Parthiban and Tmt.S.Sharmeela Door No.5/6, Water Works Avenue, Kellys, Kilpauk, Chennai-600 010. | R1/0102/2024 | Survey Nos. 658/6, 659/1B, 5, 6, 7 and 659/10 (old survey no.658 and 659) of Vilangadupakkam Village, Ponneri Taluk, Tiruvallur District, Puzhal Panchayat Union limit | 0.10.15 Ha. (as per Patta) (or) 10,956 Sq.ft (as per document) | Urbanisable Use Zone | Industrial Use Zone to construct Plastic Recycling industry with 200 HP. and 12 no. of workers. |
12 | Thiru. S. Pramod, No. 84, Rajaji Street, Alex Nagar, Tharapakkam, Chennai 600122. | R1/0104/2024 | Survey No. 118/2, Thandalam Village, Kunrathur Taluk, Kancheepuram District, Kunrathur Panchayat Union limit. | 0.05.29 Ha. (as per Patta) (or) 0.13 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to construct cottage industry for bakery, biscuits and cakes with 8 no of workers and 5 HP. |
13 | Thiru. Chandrasekaran and Tmt. Rathinammal No. 304/3/134, Thirumal Nagar, Andal Street 2, Alagapuram, Salem – 636 004. | R1/0105/2024 | Plot No.1 & 3, Old S.No.118/6, T.S.No.143/3 and 143/4, Block No.27 forming part of Reg. frame work approved layout vide PPD / LO (Reg.2017) No. 1454/2019, Zamin Pallavaram Village, Ward No.C, Pallavaram Taluk, Chengalpattu District, Tambaram Corporation Limit. | 0.08.50 Ha. (as per Patta) (or) 9,154.50 Sq.ft. (as per document) | Plot No.1 & 3, forming part of Reg. frame work approved layout vide PPD / LO No. 1454/2019. | Commercial Use Zone to construct Office cum Shop Building. |
14 | Thiru.K.Paneerselvam Plot No. 5, Ayappan Street, Karthikeyan Nagar, Maduravoyal, Chennai – 600 095. | R1/0108/2024 | Survey Nos. 41/6B and 41/6C, Seneerkuppam Village, Poonamallee Taluk, Thiruvallur District, Poonamallee Panchayat Union limit | 0.10.70 Ha. (as per Patta) (or) 13,202 Sq.ft. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
15 | Thiru.P.Janarthanan GPA of Thiru.K.Sekar and 2 others, No.1/16, V.O.C Street, Srinivasa Nagar, Malayambakkam, Chennai – 600 123. | R1/0109/2024 | Survey Nos. 207/1B, 209/1, 3, 4, 5A and 209/5B, Chembarambakkam Village, Poonamallee Taluk, Thiruvallur District, Poonamallee Panchayat Union limit | 0.83.00 Ha. (as per Patta) (or) 2.04 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
SL NO. | NAME & ADDRESS OF THE APPLICANT | CMDA REF.NO. | SITE ADDRESS, SURVEY NO, VILLAGE NAME, TALUK NAME & DISTRICT NAME | EXTENT OF THE SITE IN HECT. / SQ.M. / ACRE | LAND USE AS PER SECOND MASTER PLAN FOR CMA 2026 | CHANGE OF LAND USE REQUESTED BY THE APPLICANT AND ITS PURPOSE |
The land use maps relating to all the above reclassification requests are available for inspection in this office between 3.00 PM to 5.00 PM on any working day at the Counselling & Consultancy Counter (Information / Reception Counter) of the office of Chennai Metropolitan Development Authority, Thalamuthu-Natarajan Building, No. 1, Gandhi Irwin Road, Egmore, Chennai - 600 008 and the same is also available in the official website of Chennai Metropolitan Development Authority (CMDA) and can be accessed using the following link - https://www.cmdachennai.gov.in/LUMaps/Index. Any person who intends to make any objection / suggestion / representation regarding the above variation proposals may do so in writing / e-mail (mscmda@tn.gov.in) to the Member-Secretary, Chennai Metropolitan Development Authority within 21 days from the date of this Notification.
MEMBER SECRETARY,
CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY,
CHENNAI
- 600 008.
Published in the news paper on 26.10.2024
NOTIFICATION NO.R1/04/2024
CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY,
AREA PLANS UNIT
(RECLASSIFICATION DIVISION),
CHENNAI - 600 008.
Chennai Metropolitan Development Authority has received the following applications for reclassification of land use and the details of the same are furnished below:-
SL NO. | NAME & ADDRESS OF THE APPLICANT | CMDA REF.NO. | SITE ADDRESS, SURVEY NO, VILLAGE NAME, TALUK NAME & DISTRICT NAME | EXTENT OF THE SITE IN HECT. / SQ.M. / ACRE | LAND USE AS PER SECOND MASTER PLAN FOR CMA 2026 | CHANGE OF LAND USE REQUESTED BY THE APPLICANT AND ITS PURPOSE |
---|---|---|---|---|---|---|
1 | Thiru. Senthil Velan, No.142/15 Sivagamipuram 1st Street, Thiruvanmiyur, Chennai-600041. | R2/0040/2024 | T.S.No.6/2, Ward-H, Block No.02, Old Survey Nos.117/2A3A, 2B1A, 2B4, 2B1B and 117/2A3B, Semmanjeri village, Shollinganallur Taluk, Chennai District, Greater Chennai Corporation limit. | 0.11.202 Ha. (as per Patta) (or) 1,120.2 sq.m (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct retail shops, supermarket, showroom, Bank etc. |
2 | M/s. Jeni Constructions Private Limited represented by Thiru.T.Benjamin Rajan, No.86,Ganesh Nagar Main Road, Selaiyur, Chennai-600073. | R1/0055/2024 | Survey Nos.238/1A and 242/4B2A1B, Agaramthen Village, Tambaram Taluk, Chengalpattu District, St. Thomas Mount Panchayat Union limit. | 0.62.65 Ha. (as per Patta) (or) 1.54 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout and buildings. |
3 | Tvl. M. Shankar and S. Selvi, No.1/46, 3rd Main Road, Ganga Nagar, MMDA Colony, Maduravoyal, Thiruvallur-600095. | R1/0058/2024 | Survey Nos. 1142/1A2, 2A1A and 1142/3A2, Malayambakkam Village, Kundrathur Taluk, Kancheepuram District, Kundrathur Panchayat Union limit. | 0.36.54 Ha. (as per Patta) (or) 0.91 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential subdivision. |
4 | Tvl. Gopi and Vikram Hiravat No.93, Kalaignar Karunanidhi Street, Perungavur – 600103. | R1/0063/2024 | Survey Nos. 270/1 & 271/3 and 271/4, Perungavur Village, Ponneri Taluk, Tiruvallur District, Sholavaram Panchayat Union limit. | 0.63.50 Ha. (as per Patta) (or) 1.58 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
5 | Tvl. G.Venkatesh, G.Umachandran and R.Gokul, No.4/50A, Plot No: 7, Perumal Koil Street, Gudapakkam, Chennai - 600 124. | R1/0064/2024 | Survey Nos. 89/1, 2, 3 and 89/4, Agaramel Village, Poonamallee Taluk, Tiruvallur District, Poonamallee Panchayat Union limit. | 0.65.00 Ha. (as per Patta) (or) 1.60 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
6 | Thiru. V. Gopalakrishnan, No.4/109, GST Road, Vandalur, Chengalpattu- 600048. | R1/0066/2024 | Survey Nos. 14/1 and 93/2, Kilambakkam Village, Vandalur Taluk, Chengalpattu District, Kattankulathur Panchayat Union limit. | 0.39.74 Ha. (as per Patta) (or) 0.98 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
7 | M/s. Seabird Marine Services (Gujarat) Private Limited represented by Thiru. Ramesh.V. Mora, No.217, Venus Opposite Cricket Bungalow, Jamnagar, Gujarat-361 001. | R1/0072/2024 | Survey Nos. 8/2A2 & 8/2B2, 11/1B & 11/2, 12/1A1, 2A, and 12/2B, Nayar Village, Ponneri Taluk, Tiruvallur district, Sholavaram Panchayat union limit. | 2.38.14 Ha. (as per Patta) (or) 5.883 Ac. (as per document) | Agricultural Use Zone | Commercial Use Zone to construct warehouse. |
8 | Tvl.C.Suresh Kumar, C.Tamilmani and Sangeetha Rajesh, No. 8/B-3, 2nd floor Jawahar Nagar, 6th Main Road, First Cross Street, Chennai-600082. | R1/0075/2024 | Survey Nos. 116/1B1A1, 1B1A2 & 116/1B1A3, 117/5B and 118/4B1, Vellivoyal Village, Ponneri Taluk, Tiruvallur District, Sholavaram Panchayat Union limit. | 0.52.50 Ha. (as per Patta) (or) 1.29 Ac. (as per document) | Agricultural Use Zone | Industrial Use Zone to construct readymade garments industry with an installation of 10 HP. and 10 No. of workers. |
9 | M/s. Precifine Die and Casting represented by Thiru.K.Ganesh, 4/471, Gokul Gardens, Kundrathur Main Road, Kovur, Chennai - 600128. | R1/0076/2024 | Survey Nos. 1330B/1B1, 1B2 and 1330B/1C1, Kunrathur Village, Kunrathur Taluk, Kancheepuram District, Kunrathur Municipal limit. | 0.31.82 Ha. (as per Patta) (or) 79.20 Cents (as per Doc.) | Primary Residential Use Zone | Industrial Use Zone to construct Plastic Industry for injection moulding with 400 HP. and 40 No. of workers. |
10 | Thiru. V. Kamalakannan No. 6, Venkateshwara Nagar, Surapet Main Road, Kolathur, Puthgaram, Chennai-600 099. | R2/0079/2024 | Survey Nos. 123/1A1 and 123/1A2, Surappattu village, Madhavaram Taluk, Chennai District, Greater Chennai Corporation limit | 0.08.00 Ha. (as per Patta) (or) 8,725 sq.ft (as per document) | Institutional Use Zone | Residential Use Zone to develop layout. |
11 | M/s. Sabari Foundations represented by Thiru. S.Balasubramanian, No.69, New Avadi Road, Kilpauk, Chennai-600010. | R1/0080/2024 | Survey Nos. 772/1B1A, 1B1B, 1B1C, 1B1D, 1B2A, 1B2B, 1B2C, 1B3A & 772/1B3B and 774/1B2, Kuthambakkam Village, Poonamallee Taluk, Tiruvallur district, Poonamallee Panchayat Union limit. | 0.91.00 Ha. (as per Patta) (or) 2.25 Ac. (as per document) | Primary Residential Use Zone | Institutional Use Zone to construct college building. |
12 | M/s. BNT Connections Impex Limited represented by Thiru. J.Thakur Bakshani, Flat No. 6C, Tangy Apartment, Old No. 34, New No. 6 Dr. P.V. Cherian Cresent Road, Egmore, Chennai-600 008. | R2/0081/2024 | Plot Nos.18, 19, 20, 21, 34, 35, 36 and 37 of approved layout No. PPD/L.O. 31/1996 comprised in T. S. No. 34/5, Block No. 1, Sembium village, Perambur Taluk, Chennai District, Greater Chennai Corporation limit | 0.13.395 Ha. (as per Patta) (or) 14,400 sq.ft (as per document) | Industrial Use Zone | Commercial Use Zone to construct shop building. |
13 | M/s. BNT Connections represented by Thiru.J.Thakur Bakshani Flat No. 6C, Tangy Apartment, Old No. 34, New No. 6 Dr. P.V. Cherian Crescent Road, Egmore, Chennai-600 008. | R2/0082/2024 | Plot Nos. 22, 23, 24, 25, 38, 39, 40 and 41 of approved layout No. PPD/L.O.31/1996 comprised in T. S. No. 34/6, Block No. 1, Sembium village, Perambur Taluk, Chennai District, Greater Chennai Corporation limit. | 0.13.30 Ha. (as per Patta) (or) 14,400 sq.ft (as per document) | Industrial Use Zone | Commercial Use Zone to construct shop building. |
14 | Thiru. J.Selvan, No:159C, Velachery Main Road, East Tambaram, Chennai-600059. | R1/0083/2024 | Survey Nos. 73/1, 2 & 73/6, 82/1A2, 154/4 and 154/5, Agaramthen Village, Tambaram Taluk, Chengalpattu District, St. Thomas Mount Panchayat Union limit. | 0.82.50 Ha. (as per Patta) (or) 2.045 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
15 | M/s. JSP Realty represented by Thiru.S.Jayavel, No.11/29, Plot No: 48, G.A Road 3rd Lane, Old Washermenpet, Chennai-600021. | R1/0084/2024 | Survey Nos.600/7B and 600/9, Perungavur Village, (Perungavur-2 as per revenue records) Ponneri Taluk, Tiruvallur District, Sholavaram Panchayat Union limit. | 0.34.00 Ha. (as per Patta) (or) 0.84 Ac. (as per document) | Agricultural Use Zone | Industrial Use Zone to construct Readymade Garment Industry with 30 HP. and 10 No. of workers. |
16 | Thiru. A. Subramanian, No. 14, Sarojini Street Extension, Tirupurasundari Colony, Rajaji Nagar, Zamin Pallavaram, Chennai – 600043. | R1/0085/2024 | T.S. No.3/2, Block.45, Old Survey No. 432/2A1A1A1, Ward -D, Zamin Pallavaram Village, Pallavaram Taluk, Chengalpattu District, Tambaram Municipal Corporation limit. | 0.03.94 Ha. (as per Patta) (or) 4,234 Sq.ft. (as per document ) | Waterbody | Residential Use Zone to construct residential building. |
17 | Tvl. Mahendhar and 3 Others, No.88,Sasirekhamman Nagar, 9th Main Road, Kodungaiyur, Chennai-600118. | R2/0086/2024 | Survey No. 41/3B, Ariyalur Village, Thiruvottiyur Taluk, Chennai District, Greater Chennai Corporation limit. | 0.33.20 Ha. (as per Patta) (or) 0.82 Ac. (as per document) | Primary Residential Use Zone | Industrial Use Zone to construct Polythene, Plastic and PVC goods industry with 10 No. of workers and 150 HP. |
18 | Tmt. Ponniyammal, No. 27, Nethaji Street, Nandavanamettur, Avadi, Chennai-600 071. | R1/0089/2024 | Survey Nos. 276/4, Ottiyambakkam Village, Tambaram Taluk, Chengalpet District, St Thomas Mount Panchayat Union limit. | 0.42.00 Ha. (as per Patta) (or) 1.04 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop residential plot, villas/group development. |
19 | Thiru.T.Rajhentherr, No. 33, Hindi Prachara Sabha Road, T. Nagar, Chennai-600 017. | R2/0090/2024 | Survey No. 49/2, Chettiaragaram Village, Maduravoyal Taluk, Chennai District, Greater Chennai Corporation limit | 0.91.00 Ha. (as per Patta) (or) 2.25 Ac (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct studio building. |
SL NO. | NAME & ADDRESS OF THE APPLICANT | CMDA REF.NO. | SITE ADDRESS, SURVEY NO, VILLAGE NAME, TALUK NAME & DISTRICT NAME | EXTENT OF THE SITE IN HECT. / SQ.M. / ACRE | LAND USE AS PER SECOND MASTER PLAN FOR CMA 2026 | CHANGE OF LAND USE REQUESTED BY THE APPLICANT AND ITS PURPOSE |
The land use maps relating to all the above reclassification requests are available for inspection in this office between 3.00 PM to 5.00 PM on any working day at the Counselling & Consultancy Counter (Information / Reception Counter) of the office of Chennai Metropolitan Development Authority, Thalamuthu-Natarajan Building, No. 1, Gandhi Irwin Road, Egmore, Chennai - 600 008 and the same is also available in the official website of Chennai Metropolitan Development Authority (CMDA) and can be accessed using the following link - https://www.cmdachennai.gov.in/LUMaps/Index. Any person who intends to make any objection / suggestion / representation regarding the above variation proposals may do so in writing / e-mail (mscmda@tn.gov.in) to the Member-Secretary, Chennai Metropolitan Development Authority within 21 days from the date of this Notification.
MEMBER SECRETARY,
CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY,
CHENNAI
- 600 008.
Published in the news paper on 31.08.2024
NOTIFICATION NO.R1/03/2024
CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY,
AREA PLANS UNIT
(RECLASSIFICATION DIVISION),
CHENNAI - 600 008.
Chennai Metropolitan Development Authority has received the following applications for reclassification of land use and the details of the same are furnished below:-
SL NO. | NAME & ADDRESS OF THE APPLICANT | CMDA REF.NO. | SITE ADDRESS, SURVEY NO, VILLAGE NAME, TALUK NAME & DISTRICT NAME | EXTENT OF THE SITE IN HECT. / SQ.M. / ACRE | LAND USE AS PER SECOND MASTER PLAN FOR CMA 2026 | CHANGE OF LAND USE REQUESTED BY THE APPLICANT AND ITS PURPOSE |
---|---|---|---|---|---|---|
1 | Thiru. Rajendran Chingaravelu and others, H. No. 6, Lalitha Bloom field, Khajaguda, Hyderabad, Andra Pradesh – 500 104. | R1/0163/2023 | Survey Nos. 54/1A2A, 1A2B, 1A3A1 and 54/1A3A2, Agaramthen Village, Tambaram Taluk, Chengalpattu District, St. Thomas Mount Panchayat Union limit. | 0.58.50 Ha. (as per Patta) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
2 | Thiru. Vishal Vignesh Ram Gangarapu, Flat No. 1B, Plot No. 92 & 93, U Block, 3rd Main Road, Anna Nagar, Chennai -600 040. | R1/0035/2024 | Survey Nos. 32/1 & 32/2 and 33/2, Vallur Village, Ponneri Taluk, Thiruvallur District, Minjur Panchayat Union limit | 1.54.00 Ha. (as per Patta) (or) 3.81Ac. (as per document) | Agricultural Use Zone | Industrial Use Zone to construct industrial building for BIO CNG (production of compressed bio gas from waste) with 30 workers and 1200 KVA. |
3 | Thiru. Venkatesh Babu No.4,Perumalpattu Road, Kottamedu, Thiruninravur, Chennai-602024. | R1/0036/2024 | Survey Nos. 304/1 & 304/2A and 306/4, Thiruninravur Village, Avadi Taluk, Thiruvallur District, Thiruninravur Municipal limit. | 1.82.87 Ha. (as per Patta) (or) 4.51 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
4 | Tmt. Dillibai Ammal, No. 72, Nehru street, Kumaran Nagar, Padi, Chennai -600050. | R1/0044/2024 | Survey No. 24/3 of Mannivakkam Village, Vandalur Taluk, Chengalpattu District, Kattankulathur Panchayat Union limit. | 0.20.00 Ha. (as per Patta) (or) 0.50 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
5 | Tvl. Vikram Kumar M Jain and others, 18/2, Lawyer Chinna Thambi Street, 3rd floor, Kondithope, Chennai-600001. | R2/0045/2024 | Commercial site forming part of approved industrial layout PPD/LO No.13/2020 comprised in Survey nos. 22/2A, 2B and 22/2C, Chinnasekkadu Village, Thiruvottiyur Taluk, Chennai District, Greater Chennai Corporation limit. | 0.78.00 Ha. (as per Patta) (or) 83,959.5 sq.ft (as per document) | Special and Hazardous Industrial Use Zone (Commercial site forming part of approved industrial layout PPD/LO No.13/2020.) | Industrial Use Zone to construct Industry manufacturing Stainless steel coil with 120 No. of workers and 300 HP. |
6 | M/s. Prime Source Technologies pvt. Ltd., represented by Mr. Venkatesan, No. 24, Ramakrishna Street, T.Nagar, Chennai – 600 017. | R1/0047/2024 | T.S.No. 4/104, old S.No. 4/2pt., Block No. 45 of Puliyur village, Egmore Taluk, Chennai District Greater Chennai Corporation limit. | 0.03.675 Ha. (as per Patta) (or) 4,587 sq.ft (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct office building |
7 | Tvl. Shanmugam and Karthigai, No. H 59/B, Rajarajan Street, Kalakshetra Colony, Besant Nagar, Chennai – 600 004. | R1/0050/2024 | Survey Nos. 42/2B, 2C1, 2C2B, 3C2B and 42/6, Korattur Village, Poonamallee Taluk, Tiruvallur District, Poonamallee Panchayat Union limit | 0.81.00 Ha. (as per Patta) or 2.01 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
8 | M/s.Jain Associates represented by Thiru.Abhishek Ashok Kumar No.2/25, Chari Street, T.Nagar, Chennai-17. | R2/0051/2024 | T.S. No. 4693/38, Block No.105,T-Nagar village, Guindy Taluk, Chennai District, Greater Chennai Corporation limit. | 0.04.755 Ha. (as per Patta) (or) 4,900 sq.ft (as per document) | Mixed Residential Use Zone | Commercial Use Zone to construct of office building. |
9 | Tmt. R.Bathmavathi GPA of M/s. Muktha Housing and Estates P. Ltd. and 2 others, No. 9, 5th Street, Mullah Thottam, Poonamallee, Chennai -600 056. | R1/0052/2024 | Survey Nos. 425/2 & 425/3, 426/1 & 426/2, 427 and 429, Thirumazhisai Village, Poonamallee Taluk, Thiruvallur District, Thirumazhisai Town Panchayat limit. | 1.04.50 Ha. (as per Patta) (or) 2.57 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop residential layout and to construct apartments. |
10 | Thiru.S.Yoganandan, No.23/24, 3rd floor Idream Nakshathra, G.A Road, 3rd lane, Old Washermenpet, Chennai-600021. | R1/0053/2024 | Survey No.85/1A, Perungavur Village, Ponneri Taluk, Tiruvallur District, Sholavaram Panchayat Union limit. | 0.28.67 Ha. (as per Patta) (or) 0.7085 Ac. (as per document) | Agricultural Use Zone | Industrial Use Zone to construct light engineering industry excluding fabrication and forging with 9 No. of workers and 100 HP. |
11 | Thiru.S.Kalaiyalagan, No.144/2, G.A Road, Old Washermenpet, Chennai-600021. | R1/0054/2024 | Survey No.85/2, Perungavur Village, Ponneri Taluk, Tiruvallur District, Sholavaram Panchayat Union limit. | 0.18.83 Ha. (as per Patta) (or) 0.465 Ac. (as per document) | Agricultural Use Zone | Industrial Use Zone to construct steel furniture industry with 9 No. of workers and 75 HP. |
12 | M/s. Deccan Engineering Constn. P. Ltd. represented by its Director and Authorised Signatory Thiru.V.V.D.Murali, No. 39/2, First Floor, Subramanya Apartment, C.P.Ramasamy Road, Abhiramapuram, Chennai -600 018. | R1/0056/2024 | Primary school site forming part of approved layout DTCP No. 31/70 comprised in Survey Nos. 260/20 and 264/19, Varadharajapuram Village, Kundrathur Taluk, Kancheepuram District, Kundrathur Panchayat Union limit. | 0.40.00 Ha. (as per Patta) (or) 0.9923 Ac. (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct Godown/ warehouse. |
13 | Tvl. N.Balasubramaniam and N.Chokkalingam, Door No.91/37, Plot No.336, Dr. Lakshmanasamy Salai, K.K.Nagar, Chennai-600 078. | R2/0057/2024 | Town Survey No. 6/1 and 6/2, Old Survey No. 282/1pt., Block No. 58, Virugambakkam Village, Mambalam Taluk, Chennai District, Greater Chennai Corporation limit. | 0.04.95 Ha. (as per Patta) (or) 5,300 sq.ft (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct office buildings. |
14 | The Joint Commissioner, Arulmigu Kapaleeswarar Temple, North Mada Street, Mylapore, Chennai-600004. | R2/0061/2024 | T.S. Nos. 11, 12 and 13, Block No.25 of Kolathur village, Ayanavaram Taluk, Chennai District, Greater Chennai Corporation limit | 2.38.95 Ha. (as per TSLR) | Primary Residential Use Zone | Institutional Use Zone to construct of college building. |
15 | Tvl. Ashwin and Prithi, No.2, Ramakrishnapuram, First street, West Mambalam, Chennai-600033. | R2/0062/2024 | T.S.No.34, Block No. 58, Kodambakkam Village, Mambalam Taluk, Chennai District, Greater Chennai Corporation limit. | 0.03.785 Ha. (as per Patta) (or) 4,029 sq.ft (as per document) | Primary Residential Use Zone | Commercial Use Zone to construct of office building. |
16 | M/s. VGN Homes Private Ltd. represented by its Director, Thiru. B.R.Nandakumar, GPA of M/s. VGN Well built properties. Private Limited and M/s. Shivani Housing (P) Ltd., and Ramji & 5 others No. 333, Poonamallee High Road, Amaindakarai, Chennai – 600 029. | R1/0065/2024 | Survey Nos. 179/3A1, 3B2, 4A, 5, 6A, 7, 10, 11A, 11B, 12, 13, 14A, 15A1, 15B, 16A, 17A, 18, 19, 20 and 179/21, Veeraraghavapuram Village, Poonamallee Taluk, Thiruvallur District, Thiruverkadu Municipal limit. | 5.59.22 Ha. (as per Patta) (or) 13.805 Ac. (as per document) | Agricultural Use Zone | Residential Use Zone to develop a residential layout. |
