Regularisation of Unapproved Plots / Layouts - 2017
(G.O.Ms.No.78 dated 04.05.2017, G.O.Ms.No.172 dated 13.10.2017 & G.O.Ms.No.55 dated 02.05.2018)
2024
SNo. | PPD / L.O.(Regularisation - 2017) No. | Localbody | Village | Regularisation Layout / Framework Office Copy |
---|---|---|---|---|
1 | 01/2024 | Kundrathur MP | Kundrathur | View Map |
2 | 02/2024 | Sholavaram PU | Sothupakkam | View Map |
3 | 03/2024 | Minjur TP | Minjur | View Map |
4 | 04/2024 | Sholavaram PU | Perungavoor | View Map |
5 | 05/2024 | Sholavaram PU | Sothupakkam | View Map |
6 | 06/2024 | Kundrathur PU | Sirukalathur | View Map |
7 | 07/2024 | Minjur TP | Ariyanvoyal | View Map |
8 | 08/2024 | ST. Thomas Mount PU | Moovarasampattu | View Map |
9 | 09/2024 | Puzhal PU | Vilangadupakkam | View Map |
10 | 10/2024 | Thiruninravur MP | Thiruninravur | View Map |
11 | 11/2024 | Poonamallee MP | Poonamallee | View Map |
12 | 12/2024 | Kundrathur PU | Palanthandalam | View Map |
13 | 13/2024 | Kundrathur MP | Kundrathur | View Map |
14 | 14/2024 | Poonamallee PU | Nadukuthagai | View Map |
15 | 15/2024 | Avadi MP | Thirumullaivoyal | View Map |
16 | 16/2024 | Tiruvallur PU | Pakkam | View Map |
17 | 17/2024 | Villivakkam PU | Ayapakkam | View Map |
18 | 18/2024 | Tiruvallur PU | Pakkam | View Map |
19 | 19/2024 | Tambaram MP | Nemilicheri | View Map |
20 | 20/2024 | St Thomas Mount PU | Kulathur | View Map |
21 | 21/2024 | Tiruvallur PU | Pakkam | View Map |
22 | 22/2024 | ST. Thomas Mount PU | Sithalapakkam | View Map |
23 | 23/2024 | Tiruvallur PU | Pakkam | View Map |
24 | 24/2024 | Tambaram MP | Nemilicheri | View Map |
25 | 25/2024 | Villivakkam PU | Ayapakkam | View Map |
26 | 26/2024 | Greater Chennai Corporation | Neelankarai | View Map |
27 | 27/2024 | Kundrathur PU | Gerugambakkam | View Map |
28 | 28/2024 | Greater Chennai Corporation | Pallikaranai | View Map |
29 | 29/2024 | Poonamallee PU | Nadukuthagai | View Map |
30 | 30/2024 | ST. Thomas Mount PU | Thiruvancheri | View Map |
31 | 31/2024 | Kundrathur PU | Thirumudivakkam | View Map |
32 | 32/2024 | Poonamallee PU | Chembarambakkam | View Map |
33 | 33/2024 | Villivakkam PU | Palavedu | View Map |
34 | 34/2024 | ST. Thomas Mount PU | Polichalur | View Map |
35 | 35/2024 | Avadi MP | Kovilpathagai | View Map |
36 | 36/2024 | Tambaram MP | Anakaputhur | View Map |
37 | 37/2024 | Kattankolathur PU | Kilambakkam | View Map |
38 | 38/2024 | Greater Chennai Corporation | Okkiyam Thoraipakkam | View Map |
39 | 39/2024 | Puzhal PU | Vilangadupakkam | View Map |
40 | 40/2024 | ST. Thomas Mount PU | Kolathur | View Map |
41 | 41/2024 | ST. Thomas Mount PU | Nanmangalam | View Map |
42 | 42/2024 | Kundrathur PU | Iyyappanthangal | View Map |
43 | 43/2024 | Kundrathur PU | Iyyappanthangal | View Map |
44 | 44/2024 | Minjur TP | Minjur | View Map |
45 | 45/2024 | Greater Chennai Corporation | Mathur | View Map |
46 | 46/2024 | Greater Chennai Corporation | Jalladianpet | View Map |
47 | 47/2024 | Kundrathur PU | Gerugambakkam | View Map |
48 | 48/2024 | Villivakkam PU | Ayapakkam | View Map |
49 | 49/2024 | Avadi MP | Kovilpathagai | View Map |
50 | 50/2024 | Kundrathur PU | Srinivasapuram | View Map |
51 | 51/2024 | Tambaram MP | Irumbuliyur | View Map |
52 | 52/2024 | Kundrathur PU | Tharapakkam | View Map |
53 | 53/2024 | Villivakkam PU | Ayapakkam | View Map |
54 | 54/2024 | Villivakkam PU | Vanagaram | View Map |
55 | 55/2024 | Avadi MP | Paruthipattu | View Map |
56 | 56/2024 | Avadi MP | Paruthipattu | View Map |
57 | 57/2024 | Kundrathur PU | Kollacheri | View Map |
58 | 58/2024 | Villivakkam PU | Vellanur | View Map |
59 | 59/2024 | Puzhal PU | Thandal Kazhani | View Map |
60 | 60/2024 | Tiruvallur PU | Pakkam | View Map |
61 | 61/2024 | Puzhal PU | Sendrambakkam | View Map |
62 | 62/2024 | ST. Thomas Mount PU | Vengaivasal | View Map |
63 | 63/2024 | Puzhal PU | Sendrambakkam | View Map |
64 | 64/2024 | Puzhal PU | Payasambakkam | View Map |
65 | 65/2024 | Greater Chennai Corporation | Peerkankaranai | View Map |
66 | 66/2024 | Kundrathur PU | Moulivakkam | View Map |
67 | 67/2024 | Puzhal PU | Grant Lyon | View Map |
68 | 68/2024 | St Thomas Mount PU | Pozhichalur | View Map |
69 | 69/2024 | Villivakkam PU | Pandeswaram | View Map |
70 | 70/2024 | Puzhal PU | Athivakkam | View Map |
71 | 71/2024 | Greater Chennai Corporation | Kolathur | View Map |
72 | 72/2024 | Greater Chennai Corporation | Korattur | View Map |
73 | 73/2024 | St Thomas Mount PU | Kulathur | View Map |
74 | 74/2024 | Kundrathur PU | Thirumudivakkam | View Map |
75 | 75/2024 | Puzhal PU | Grant Lyon | View Map |
76 | 76/2024 | Villivakkam PU | Vellanur | View Map |
77 | 77/2024 | ST. Thomas Mount PU | Polichalur | View Map |
78 | 78/2024 | Avadi MP | Thandurai | View Map |
79 | 79/2024 | Villivakkam PU | Vellanur | View Map |
80 | 80/2024 | Greater Chennai Corporation | Puthagaram | View Map |
81 | 81/2024 | Greater Chennai Corporation | Puzhal | View Map |
82 | 82/2024 | Kundrathur PU | Thandalam | View Map |
83 | 83/2024 | Avadi MP | Thirumullaivoyal | View Map |
84 | 84/2024 | Avadi MP | Thirumullaivoyal | View Map |
85 | 85/2024 | Puzhal PU | Grant Lyon | View Map |
86 | 86/2024 | Greater Chennai Corporation | Velachery | View Map |
87 | 87/2024 | Greater Chennai Corporation | Pallikaranai | View Map |
88 | 88/2024 | Minjur TP | Minjur | View Map |
89 | 89/2024 | Villivakkam PU | Vanagaram | View Map |
90 | 90/2024 | Kundrathur PU | Varadarajapuram | View Map |
91 | 91/2024 | Avadi MP | Vilinjiyambakkam | View Map |
92 | 92/2024 | Avadi MP | Kovilpathagai | View Map |
93 | 93/2024 | Greater Chennai Corporation | Kodungaiyur | View Map |
94 | 94/2024 | ST. Thomas Mount PU | Sithalapakkam | View Map |
95 | 95/2024 | Kundrathur PU | Kulamanivakkam | View Map |
96 | 96/2024 | Kundrathur PU | kuluthuvancheri | View Map |
97 | 97/2024 | Tiruvallur PU | Pakkam | View Map |
98 | 98/2024 | Kundrathur PU | Gerugambakkam | View Map |
99 | 99/2024 | Poonamallee PU | Nadukuthagai | View Map |
100 | 100/2024 | ST. Thomas Mount PU | Sithalapakkam | View Map |
101 | 101/2024 | Kundrathur PU | Palanthandalam | View Map |
102 | 102/2024 | Greater Chennai Corporation | Thiruvottiyur | View Map |
103 | 103/2024 | Sholavaram PU | Athur | View Map |
104 | 104/2024 | Pallavaram MP | Nemilicheri | View Map |
105 | 105/2024 | Avadi MP | Thirumullaivoyal | View Map |
106 | 106/2024 | Poonamallee MP | Poonamallee | View Map |
107 | 107/2024 | Pallavaram MP | Nemilicheri | View Map |
108 | 108/2024 | Thiruninravur TP | Thiruninravur | View Map |
109 | 109/2024 | Poonamallee PU | Meppur | View Map |
110 | 110/2024 | Greater Chennai Corporation | Korattur | View Map |
111 | 111/2024 | Thiruninravur TP | Thiruninravur | View Map |
112 | 112/2024 | Greater Chennai Corporation | Menambedu | View Map |
113 | 113/2024 | Avadi MP | Thandurai | View Map |
114 | 114/2024 | Avadi MP | Thirumullaivoyal | View Map |
115 | 115/2024 | Minjur TP | Ariyanvoyal | View Map |
116 | 116/2024 | Avadi MP | Thirumullaivoyal | View Map |
117 | 117/2024 | Thiruninravur TP | Thiruninravur | View Map |
118 | 118/2024 | ST. Thomas Mount PU | Cowl Bazaar | View Map |
119 | 119/2024 | ST. Thomas Mount PU | Nanmangalam | View Map |
120 | 120/2024 | Avadi MP | Thirumullaivoyal | View Map |
121 | 121/2024 | Tiruvallur PU | Pakkam | View Map |
122 | 122/2024 | ST. Thomas Mount PU | Polichalur | View Map |
123 | 123/2024 | Puzhal PU | Vilangadupakkam | View Map |
124 | 124/2024 | Greater Chennai Corporation | Puthagaram | View Map |
125 | 125/2024 | Avadi MP | Thirumullaivoyal | View Map |
126 | 126/2024 | St Thomas Mount PU | Agaramthen | View Map |
127 | 127/2024 | Avadi MP | Paruthipattu | View Map |
128 | 128/2024 | Thiruninravur TP | Thiruninravur | View Map |
129 | 129/2024 | Greater Chennai Corporation | Kolathur | View Map |
130 | 130/2024 | Villivakkam PU | Ayappakkam | View Map |
131 | 131/2024 | Kundrathur PU | Erumaiyur | View Map |
132 | 132/2024 | Sholavaram PU | Sholavaram, Angadu | View Map |
133 | 133/2024 | Puzhal PU | Palavoyal | View Map |
134 | 134/2024 | Tiruvallur PU | Pakkam | View Map |
135 | 135/2024 | Greater Chennai Corporation | Oragadam | View Map |
136 | 136/2024 | Minjur TP | Minjur | View Map |
137 | 137/2024 | Kattankolathur PU | Puthur | View Map |
138 | 138/2024 | Avadi MP | Thirumullaivoyal | View Map |
139 | 139/2024 | St Thomas Mount PU | Pozhichalur | View Map |
140 | 140/2024 | Avadi MP | Kovilpathagai | View Map |
141 | 141/2024 | Avadi MP | Thirumullaivoyal | View Map |
142 | 142/2024 | Kundrathur PU | Nandambakkam | View Map |
143 | 143/2024 | ST. Thomas Mount PU | Arasankazhani | View Map |
144 | 144/2024 | ST. Thomas Mount PU | Cowl Bazaar | View Map |
145 | 145/2024 | Naravarikuppam TP | Naravarikuppam | View Map |
146 | 146/2024 | Naravarikuppam TP | Naravarikuppam | View Map |
147 | 147/2024 | St Thomas Mount PU | Agaramthen | View Map |
148 | 148/2024 | Avadi MP | Paruthipattu | View Map |
149 | 149/2024 | Greater Chennai Corporation | Oragadam | View Map |
150 | 150/2024 | Poonamallee PU | Amudurmedu | View Map |
151 | 151/2024 | Avadi MP | Thirumullaivoyal | View Map |
152 | 152/2024 | Thiruverkadu MP | Noombal | View Map |
153 | 153/2024 | ST. Thomas Mount PU | Mudichur | View Map |
SNo. | PPD / L.O.(Regularisation - 2017) No. | Localbody | Village | Regularisation Layout / Framework Office Copy |
Last updated on 01.10.2024