List of Approved Layouts - 2022
SNo. | Approval No. PPD/L.O. No. | Localbody | Village | Approved Layout Office Copy |
---|---|---|---|---|
1 | 01/2022 | St. Thomas Mount PU | Vengambakkam | View Layout |
2 | 02/2022 | Thiruvallur PU | Pakkam-B | View Layout |
3 | 03/2022 | Thiruverkadu Municipal limit | Ayanambakkam | View Layout |
4 | 04/2022 | Greater Chennai Corporation Limit | Kadirvedu | View Layout |
5 | 05/2022 | Poonamallee PU | Voyalanallur-A | View Layout |
6 | 06/2022 | Kundrathur PU limits | Rendam-kattalai | View Layout |
7 | 07/2022 | St.Thomas Mount PU | Vengam-bakkam | View Layout |
8 | 08/2022 | St.Thomas Mount PU | Kovilambakkam | View Layout |
9 | 09/2022 | St.Thomas Mount PU | Agaramthen | View Layout |
10 | 10/2022 | Tambaram City Municipal Limit | Tambaram | View Layout |
11 | 11/2022 | Thirunindravur TP | Thirunindravur – ‘A’ | View Layout |
12 | 12/2022 | Thiruverkadu Municipal limit | Noombal | View Layout |
13 | 13/2022 | Tambaram city Municipal Corporation Limit | Thiruneermalai | View Layout |
14 | 14/2022 | St.Thomas Mount PU | Vengaivasal | View Layout |
15 | 15/2022 | Mangadu Municipal Limit | Mangadu - B | View Layout |
16 | 16/2022 | Avadi City Municipal Corporation Limit | Sorancheri – B , Sekkadu | View Layout |
17 | 17/2022 | St.Thomas Mount PU | Perumbakkam | View Layout |
18 | 18/2022 | Kundrathur PU | Moulivakkam | View Layout |
19 | 19/2022 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
20 | 20/2022 | Kattankolathur PU | Nedungundram | View Layout |
21 | 21/2022 | Puzhal PU | Vilangadupakkam | View Layout |
22 | 22/2022 | St.Thomas Mount PU | Agaramthen | View Layout |
23 | 23/2022 | Kundrathur MP | Kundrathur ‘A’ | View Layout |
24 | 24/2022 | St.Thomas Mount PU | Agaramthen | View Layout |
25 | 25/2022 | Kundrathur PU | Gerugambakkam | View Layout |
26 | 26/2022 | Sholavaram PU | Seemapuram | View Layout |
27 | 27/2022 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
28 | 28/2022 | Kundrathur PU | Varadharajapuram | View Layout |
29 | 29/2022 | Kundrathur MP | Kundrathur-B | View Layout |
30 | 30/2022 | Kundrathur PU | Gerugambakkam | View Layout |
31 | 31/2022 | Kundrathur PU | Gerugambakkam | View Layout |
32 | 32/2022 | Kundrathur Municipal Limit | Kundrathur ‘A’ | View Layout |
33 | 33/2022 | Greater Chennai Corporation | Sholinganallur- II | View Layout |
34 | 34/2022 | Poonamallee PU | Nemam - A | View Layout |
35 | 35/2022 | Kundrathur PU | Kolapakkam | View Layout |
36 | 36/2022 | Villivakkam PU. | Pothur | View Layout |
37 | 37/2022 | St.Thomas Mount PU | Kovilambakkam | View Layout |
38 | 38/2022 | Avadi City Municipal Corporation | Kovilpadagai | View Layout |
39 | 39/2022 | Greater Chennai Corporation | Surapattu | View Layout |
40 | 40/2022 | Avadi City Municipal Corporation | Kovilpathagai | View Layout |
41 | 41/2022 | Tambaram City Municipal Corporation | Perungalathur | View Layout |
42 | 42/2022 | Greater Chennai Corporation | Nerkundram | View Layout |
43 | 43/2022 | Kundrathur PU | Tharapakkam | View Layout |
44 | 44/2022 | St.Thomas Mount PU | Thiruvancherry | View Layout |
45 | 45/2022 | Tambaram City Municipal Corporation | Tambaram | View Layout |
46 | 46/2022 | Sholavaram PU | Perungavur | View Layout |
47 | 47/2022 | St.Thomas Mount PU | Mullaicheri | View Layout |
48 | 48/2022 | Kundrathur PU | Gerugambakkam | View Layout |
49 | 49/2022 | Kundrathur MP | Manancheri | View Layout |
50 | 50/2022 | Thiruverkadu MP | Veeraraghavapuram | View Layout |
51 | 51/2022 | Puzhal PU | Grant Lyon | View Layout |
52 | 52/2022 | Poonamallee PU | Kavalcheri | View Layout |
53 | 53/2022 | Thiruverkadu Municipal limit | Noombal, | View Layout |
54 | 54/2022 | Kundrathur PU | Gerugambakkam | View Layout |
55 | 55/2022 | Tambaram City Municipal Corporation | Madambakkam | View Layout |
56 | 56/2022 | Sholavaram PU | Seemapuram | View Layout |
57 | 57/2022 | Poonamallee PU | Ayalcheri, | View Layout |
58 | 58/2022 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
59 | 59/2022 | Kundrathur Municipal limit | Kundrathur-B | View Layout |
60 | 60/2022 | Kattankolathur PU | Nedunkundram | View Layout |
61 | 61/2022 | Kundrathur PU | Kovur | View Layout |
62 | 62/2022 | Poonamallee PU | Thiruninravur - B | View Layout |
63 | 63/2022 | Avadi Corporation | Vilinjiambakkam | View Layout |
64 | 64/2022 | Kattankolathur PU | Vandalur | View Layout |
65 | 65/2022 | Thiruverkadu MP limit | Noombal Madura Madhiravedu | View Layout |
66 | 66/2022 | Kundrathur Municipal Limit | Kundrathur-B | View Layout |
67 | 67/2022 | Avadi Corporation | Paruthipattu | View Layout |
68 | 68/2022 | St.Thomas Mount PU | Vengambakkam | View Layout |
69 | 69/2022 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
70 | 70/2022 | Kundrathur PU | Gerugambakkam | View Layout |
71 | 71/2022 | Kundrathur PU | Thandalam | View Layout |
72 | 72/2022 | Thiruninravur MP | Thiruninravur - A | View Layout |
73 | 73/2022 | Thirumazhisai TP | Thirumazhisai | View Layout |
74 | 74/2022 | Villivakkam PU | Arakkambakkam | View Layout |
75 | 75/2022 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
76 | 76/2022 | Puzhal PU | Vilangadupakkam | View Layout |
77 | 77/2022 | Kattan-kolathur PU | Nedungundram | View Layout |
78 | 78/2022 | Poonamallee PU | Ayalacheri | View Layout |
79 | 79/2022 | Greater Chennai Corporation | Manapakkam | View Layout |
80 | 80/2022 | Thirumazhisai TP | Chembarambakkam | View Layout |
81 | 81/2022 | Poonamallee PU | Agraharam | View Layout |
82 | 82/2022 | Sholavaram PU | Siruniam | View Layout |
83 | 83/2022 | Villivakkam PU | Ayapakkam | View Layout |
84 | 84/2022 | Kundrathur PU | Kozhumanivakkam | View Layout |
85 | 85/2022 | Villivakkam PU | Ayapakkam | View Layout |
86 | 86/2022 | Poonamallee PU | Kolappancherri | View Layout |
87 | 87/2022 | Thiruverkadu MP | Noombal | View Layout |
88 | 88/2022 | St.Thomas Mount PU | Vengaivasal | View Layout |
89 | 89/2022 | Tambaram Corporation limit | Perungalathur | View Layout |
90 | 90/2022 | Thiruverkadu MP | Ayana-mbakkam | View Layout |
91 | 91/2022 | Poonamallee PU | Thiruninravur- ‘B’ | View Layout |
92 | 92/2022 | Sholavaram PU | Angadu | View Layout |
93 | 93/2022 | Poonamallee PU | Parivakkam | View Layout |
94 | 94/2022 | Sholavaram PU | Sholavaram | View Layout |
95 | 95/2022 | Puzhal PU | Athivakkam | View Layout |
96 | 96/2022 | St. Thomas Mount PU | Vengambakkam | View Layout |
97 | 97/2022 | Thiruverkadu MP | Perumalagaram, Ayanambakkam | View Layout |
98 | 98/2022 | Puzhal PU | Vilangadupakkam | View Layout |
99 | 99/2022 | Minjur PU | Nandiyambakkam | View Layout |
100 | 100/2022 | Villivakkam PU | Vanagaram | View Layout |
101 | 101/2022 | Kundrathur MP | Kundrathur ‘A’ | View Layout |
102 | 102/2022 | Poonamallee PU | Kolappancheri | View Layout |
103 | 103/2022 | Mangadu MP | Mangadu | View Layout |
104 | 104/2022 | Thiruverkadu MP | Perumalagaram | View Layout |
105 | 105/2022 | Kundrathur MP | Kundrathur ‘B’ | View Layout |
106 | 106/2022 | Kundrathur PU | Varadharajapuram | View Layout |
107 | 107/2022 | Kundrathur PU | Srinivasapuam | View Layout |
108 | 108/2022 | Kundrathur MP | Kundrathur | View Layout |
109 | 109/2022 | Kundrathur PU | Varadharajapu-ram | View Layout |
110 | 110/2022 | Kundrathur MP | Kundrathur A' | View Layout |
111 | 111/2022 | Greater Chennai Corporation limit | Tondiarpet | View Layout |
112 | 112/2022 | Kundrathur MP. | Kundrathur-B | View Layout |
113 | 113/2022 | St.Thomas Mount PU | Perumbakkam | View Layout |
114 | 114/2022 | Kundrathur PU | Varadharajapuram | View Layout |
115 | 115/2022 | St. Thomas Mount PU | Perumbakkam | View Layout |
116 | 116/2022 | Tambaram Corporation | Perungalathur | View Layout |
117 | 117/2022 | Thiruvallur PU | Nathamedu (Pakkam–B) | View Layout |
118 | 118/2022 | Kattankolathur PU | Nedungundram | View Layout |
119 | 119/2022 | Villivakkam PU | Pammadhukulam | View Layout |
120 | 120/2022 | Villivakkam PU | Ayappakkam | View Layout |
121 | 121/2022 | Villivakkam PU | Vanagaram | View Layout |
122 | 122/2022 | Poonamallee PU | Seneerkuppam | View Layout |
123 | 123/2022 | Kattankolathur PU | Mannivakkam | View Layout |
124 | 124/2022 | Thirumazihsai TP | Udayavarkoil | View Layout |
125 | 125/2022 | St.Thomas Mount PU | Agaramthen | View Layout |
126 | 126/2022 | Tambaram Corporation | Pammal | View Layout |
127 | 127/2022 | Thirumazihsai TP | Thirumazihsai | View Layout |
128 | 128/2022 | St.Thomas Mount PU | Thiruvanchery | View Layout |
129 | 129/2022 | Thiruverkadu MP | Ayanambakkam | View Layout |
130 | 130/2022 | Kundrathur PU | Varadharajapuram | View Layout |
131 | 131/2022 | Kundrathur PU | Kavanur | View Layout |
132 | 132/2022 | Villivakkam PU | Ayappakkam | View Layout |
133 | 133/2022 | Thiruverkadu MP | Ayanambakkam | View Layout |
134 | 134/2022 | Kundrathur MP | Manacheri | View Layout |
135 | 135/2022 | Villivakkam PU | Ayappakkam | View Layout |
136 | 136/2022 | Kundrathur PU | Varadhrajapuram | View Layout |
137 | 137/2022 | Tambaram Corporation | Tambaram | View Layout |
138 | 138/2022 | Sholavaram PU | Angadu | View Layout |
139 | 139/2022 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
140 | 140/2022 | Kundrathur PU | Kavanur | View Layout |
141 | 141/2022 | St.Thomas Mount PU | Agaramthen | View Layout |
142 | 142/2022 | St.Thomas Mount PU | Perumbakkam | View Layout |
143 | 143/2022 | Tambaram Corporation | Hasthinapuram | View Layout |
144 | 144/2022 | Sholavaram PU | Perungavur | View Layout |
145 | 145/2022 | St.Thomas Mount PU | Perumbakkam | View Layout |
146 | 146/2022 | Poonamallee PU | Nemam | View Layout |
147 | 147/2022 | St.Thomas Mount PU | Mullaicheri | View Layout |
148 | 148/2022 | Thiruvallur PU | Nathamedu ( Pakkam – B ) | View Layout |
149 | 149/2022 | Greater Chennai Corporation | Jalladianpettai | View Layout |
150 | 150/2022 | Kundrathur PU | Gerugambakkam | View Layout |
151 | 151/2022 | Greater Chennai Corporation | Madhavaram | View Layout |
152 | 152/2022 | Sholavaram PU | Athur | View Layout |
153 | 153/2022 | Kundrathur MP | Manancheri | View Layout |
154 | 154/2022 | St.Thomas Mount PU | Per-umbakkam | View Layout |
155 | 155/2022 | Tambaram Corporation | Perunga-lathur | View Layout |
156 | 156/2022 | Thirumazhisai TP | Thirumazhisai | View Layout |
157 | 157/2022 | Poonamallee PU | Chembarambakkam | View Layout |
158 | 158/2022 | Poonamallee PU | Thiruninravur - B | View Layout |
159 | 159/2022 | Kundrathur PU | Varadarajapuram | View Layout |
160 | 160/2022 | Kundrathur PU | Varadharajapuram | View Layout |
161 | 161/2022 | Sholavaram PU | Sholavaram | View Layout |
162 | 162/2022 | Puzhal PU | Vilang-dupakkam | View Layout |
163 | 163/2022 | Thirumazhisai TP | Udayavarkoil | View Layout |
164 | 164/2022 | St.Thomas Mount PU | Thiuvanchery | View Layout |
165 | 165/2022 | St.Thomas Mount PU | Vengaivasal | View Layout |
166 | 166/2022 | Kundrathur PU | Varadharajapuram | View Layout |
167 | 167/2022 | Tambaram Corporation | Perungalathur | View Layout |
168 | 168/2022 | Greater Chennai Corporation | Sholinganallur | View Layout |
169 | 169/2022 | Thirumazhisai TP | Chembarambakkam | View Layout |
170 | 170/2022 | St.Thomas Mount PU | Thiruvanchery | View Layout |
171 | 171/2022 | Tambaram Corporation | Nemilichery | View Layout |
172 | 172/2022 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
173 | 173/2022 | St.Thomas Mount PU | Vengaivasal | View Layout |
174 | 174/2022 | Puzhal PU | Athivakkam | View Layout |
175 | 175/2022 | Sholavaram PU | Athur | View Layout |
176 | 176/2022 | Poonamallee PU | Pana veduthottam | View Layout |
177 | 177/2022 | Poonamallee PU | Nemam - 'B' | View Layout |
178 | 178/2022 | Puzhal PU | Vilangadupakkam | View Layout |
179 | 179/2022 | Poonamallee PU | Thiruninravur - 'B' | View Layout |
180 | 180/2022 | Poonamallee PU | Thirukovilpattu (Voyalanallur - B) | View Layout |
181 | 181/2022 | St.Thomas Mount PU | Mulacheri | View Layout |
182 | 182/2022 | Kundrathur PU | Varatharajapuram | View Layout |
183 | 183/2022 | Kundrathur PU | Kozhumanivakkam | View Layout |
184 | 184/2022 | Tambaram Corporation | Pallavaram | View Layout |
185 | 185/2022 | Avadi Corporation | Thirumullaivoyal | View Layout |
186 | 186/2022 | St.Thomas Mount PU | Mulacheri | View Layout |
187 | 187/2022 | Thiruverkkadu MP | Perumalagaram | View Layout |
188 | 188/2022 | Poonamallee PU | Kannapalayam | View Layout |
189 | 189/2022 | Thirumazhisai TP | Neduncheri | View Layout |
190 | 190/2022 | Sholavaram PU | Sholavaram | View Layout |
191 | 191/2022 | Mangadu MP | Mangadu - 'A' | View Layout |
192 | 192/2022 | Kundrathur PU | Malayambakkam | View Layout |
193 | 193/2022 | Poonamallee PU | Banaveduthottam | View Layout |
194 | 194/2022 | Thiruverkkadu MP | Koladi | View Layout |
195 | 195/2022 | Tambaram Corporation | Madambakkam | View Layout |
196 | 196/2022 | Sholavaram PU | Sothupakkam | View Layout |
197 | 197/2022 | Thirumazhisai TP | Udayavarkoil | View Layout |
198 | 198/2022 | Tambaram Corporation | Perungalathur | View Layout |
199 | 199/2022 | Tambaram Corporation | Madambakkam | View Layout |
200 | 200/2022 | Poonamallee PU | Kuthamb kkam | View Layout |
201 | 201/2022 | Poonamallee PU | Melpakkam | View Layout |
202 | 202/2022 | Thiruvallure PU | PakkamB | View Layout |
203 | 203/2022 | Thirunindravur MP | Thiruninravur - 'A' | View Layout |
204 | 204/2022 | Kundrathur PU | Gerugambakkam | View Layout |
205 | 205/2022 | Poonamallee PU | Chembarambakkam | View Layout |
SNo. | Approval No. PPD/L.O. No. | Localbody | Village | Approved Layout Office Copy |
Last updated on 10.01.2023