List of Approved Layouts - 2024
SNo. | Approval No. PPD/L.O. No. | Localbody | Village | Approved Layout Office Copy |
---|---|---|---|---|
1 | 01/2024 | Tambaram Corporation | Anakaputhur | View Layout |
2 | 02/2024 | Kattankolathur PU | Nedungundram | View Layout |
3 | 03/2024 | Puzhal PU | Athivakkam | View Layout |
4 | 04/2024 | St.Thomas Mount PU | Vengaivasal | View Layout |
5 | 05/2024 | Sholavaram PU | Perungavur | View Layout |
6 | 06/2024 | Sholavaram PU | Perungavur | View Layout |
7 | 07/2024 | Thiruverkadu MP | Noombal | View Layout |
8 | 08/2024 | Poonamallee PU | Kolappancheri | View Layout |
9 | 09/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
10 | 10/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
11 | 11/2024 | Kundrathur PU | Varatharajapuram | View Layout |
12 | 12/2024 | Kundrathur PU | Kavanur | View Layout |
13 | 13/2024 | Tambaram Corporation | Zamin Pallavaram | View Layout |
14 | 14/2024 | Thirunindravur MP | Thirunindravur | View Layout |
15 | 15/2024 | Tambaram Corporation | Selaiyur | View Layout |
16 | 16/2024 | Greater Chennai Corporation | Vadaperumbakkam | View Layout |
17 | 17/2024 | Sholavaram PU | Nayar II | View Layout |
18 | 18/2024 | Kundrathur PU | Naduveerapattu | View Layout |
19 | 19/2024 | Kundrathur PU | Gerugambakkam | View Layout |
20 | 20/2024 | Kundrathur PU | Malayambakkam | View Layout |
21 | 21/2024 | St.Thomas Mount PU | Sunnambu Kolathur | View Layout |
22 | 22/2024 | Kundrathur PU | Gerugambakkam | View Layout |
23 | 23/2024 | St.Thomas Mount PU | Perumbakkam | View Layout |
24 | 24/2024 | Kundrathur PU | Gerugambakkam | View Layout |
25 | 25/2024 | Sholavaram PU | Perungavur | View Layout |
26 | 26/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
27 | 27/2024 | Kundrathur PU | Tharapakkam | View Layout |
28 | 28/2024 | Puzhal PU | Vilangadupakam | View Layout |
29 | 29/2024 | Greater Chennai Corporation | Karapakkam | View Layout |
30 | 30/2024 | Poonamallee PU | Chembarambakkam | View Layout |
31 | 31/2024 | Kundrathur MP | Kundrathur | View Layout |
32 | 32/2024 | Kattankolathtur PU | Vandalur | View Layout |
33 | 33/2024 | Mangadu MP | Mangadu | View Layout |
34 | 34/2024 | Kundrathur PU | Malayambakkam | View Layout |
35 | 35/2024 | Kattankolathur PU | Nedungundram | View Layout |
36 | 36/2024 | Poonamallee PU | Vellavedu | View Layout |
37 | 37/2024 | St.Thomas Mount PU | Kaspapuram | View Layout |
38 | 38/2024 | Poonamallee PU | Kannapalayam | View Layout |
39 | 39/2024 | Thiruverkadu MP | Noombal | View Layout |
40 | 40/2024 | Kundrathur MP | Moondramkattalai Kundrathur | View Layout |
41 | 41/2024 | Kattankolathur PU | Puthur | View Layout |
42 | 42/2024 | Sholavaram PU | Budur | View Layout |
43 | 43/2024 | Sholavaram PU | Angadu | View Layout |
44 | 44/2024 | Sholavaram PU | Karanodai | View Layout |
45 | 45/2024 | Puzhal PU | Vilangadupakkam | View Layout |
46 | 46/2024 | Kattankolathur PU | Puthur | View Layout |
47 | 47/2024 | Kattankolathur PU | Puthur | View Layout |
48 | 48/2024 | Kundrathur PU | Varadharajapuram | View Layout |
49 | 49/2024 | Thiruvalur PU | Pakkam | View Layout |
50 | 50/2024 | Kundrathur PU | Tharapakkam | View Layout |
51 | 51/2024 | Kundrathur PU | Naduveerapattu | View Layout |
52 | 52/2024 | Poonamallee PU | Nemam ‘A’ | View Layout |
53 | 53/2024 | Kundrathur PU | Varadharajapuram, Erumaiyur | View Layout |
54 | 54/2024 | Poonamallee PU | Kannapalayam | View Layout |
55 | 55/2024 | Sholavaram PU | Nallur | View Layout |
56 | 56/2024 | St.Thomas Mount PU | Thiruvanchery | View Layout |
57 | 57/2024 | Poonamallee PU | Ayalchari | View Layout |
58 | 58/2024 | Thirumazhisai TP | Thirumazhisai | View Layout |
59 | 59/2024 | Tambaram Corporation | Hasthinapuram | View Layout |
60 | 60/2024 | Avadi Corporation | Paleripattu | View Layout |
61 | 61/2024 | Tambaram Corporation | Hasthinapuram | View Layout |
62 | 62/2024 | Tambaram Corporation | Tambaram | View Layout |
63 | 63/2024 | Poonamallee PU | Kuthambakkam | View Layout |
64 | 64/2024 | Greater Chennai Corporation | Thiruvottiyur | View Layout |
65 | 65/2024 | Poonamallee PU | Kannapalayam | View Layout |
66 | 66/2024 | St. Thomas Mount PU | Arasankalani | View Layout |
67 | 67/2024 | Poonamallee PU | Korattur | View Layout |
68 | 68/2024 | Thirumazhisai TP | Thirumazhisai | View Layout |
69 | 69/2024 | Minjur PU | Vallur B | View Layout |
70 | 70/2024 | Kundrathur PU | Kulathuvancheri | View Layout |
71 | 71/2024 | Villivakkam PU | Palavedu | View Layout |
72 | 72/2024 | Villivakkam PU | Pothur | View Layout |
73 | 73/2024 | Avadi Corporation | Thirumullaivoyal | View Layout |
74 | 74/2024 | Tambaram Corporation | Pammal | View Layout |
75 | 75/2024 | Kundrathur PU | Kolapakkam | View Layout |
76 | 76/2024 | Poonamallee PU | Sorancheri ‘A’ | View Layout |
77 | 77/2024 | Kattankolathur PU | Mannivakkam | View Layout |
78 | 78/2024 | Poonamallee PU | Vellavedu | View Layout |
79 | 79/2024 | Poonamallee PU | Seneerkuppam | View Layout |
80 | 80/2024 | Kattankolathur PU | Mannivakkam | View Layout |
81 | 81/2024 | Kundrathur PU | Kovur | View Layout |
82 | 82/2024 | Poonamallee PU | Karunakaracheri | View Layout |
83 | 83/2024 | Poonamallee PU | Karunakaracheri | View Layout |
84 | 84/2024 | Kundrathur MP | Kundrathur A | View Layout |
85 | 85/2024 | Avadi Corporation | Paruthipattu | View Layout |
86 | 86/2024 | Poonamallee PU | Chembarambakkam | View Layout |
87 | 87/2024 | Kundrathur PU | Varadharajapuram | View Layout |
88 | 88/2024 | Kattankolathur PU | Vandalur | View Layout |
89 | 89/2024 | Kundrathur MP | Kundrathur B | View Layout |
90 | 90/2024 | Villivakkam PU | Ayapakkam | View Layout |
91 | 91/2024 | Poonamallee PU | Vayalanallur B | View Layout |
92 | 92/2024 | Puzhal PU | Vilangadupakkam | View Layout |
93 | 93/2024 | Minjur TP | Minjur | View Layout |
94 | 94/2024 | Poonamallee PU | Sithukkadu, | View Layout |
95 | 95/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
96 | 96/2024 | Puzhal PU | Vadakarai | View Layout |
97 | 97/2024 | Poonamallee PU | Annambedu | View Layout |
98 | 98/2024 | Kundrathur PU | Varadharajapuram | View Layout |
99 | 99/2024 | Minjur TP . | Minjur II | View Layout |
100 | 100/2024 | St.Thomas Mount PU | Vengampakkam | View Layout |
101 | 101/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
102 | 102/2024 | Sholavaram PU | Sholavaram | View Layout |
103 | 103/2024 | Kundrathur MP | Thirunageswaram | View Layout |
104 | 104/2024 | Kundrathur PU | Gerugambakkam | View Layout |
105 | 105/2024 | Kundrathur PU | Varadharajapuram | View Layout |
106 | 106/2024 | Kundrathur PU | Rendamkattalai | View Layout |
107 | 107/2024 | Kundrathur PU | Varadharajapuram | View Layout |
108 | 108/2024 | Thiruvallur PU | Pakkam | View Layout |
109 | 109/2024 | Tambaram Corporation | Madambakkam | View Layout |
110 | 110/2024 | St.Thomas Mount PU | Arasankalani | View Layout |
111 | 111/2024 | Kattankolathur PU | Nedungundram | View Layout |
112 | 112/2024 | Kattankolathur PU | Nedungundram | View Layout |
113 | 113/2024 | Kundrathur PU | Varadharajapuram | View Layout |
114 | 114/2024 | Sholavaram PU | Perungavoor 2 | View Layout |
115 | 115/2024 | Villivakkam PU | Pammadukulam | View Layout |
116 | 116/2024 | Thiruverkadu MP | Noombal | View Layout |
117 | 117/2024 | Poonamallee PU | Chembarambakkam | View Layout |
118 | 118/2024 | Poonamallee PU | Varadharajapuram | View Layout |
119 | 119/2024 | Kattankolathur PU | Mannivakkam | View Layout |
120 | 120/2024 | St.Thomas Mount PU | Mudichur | View Layout |
121 | 121/2024 | Kundrathur PU | Kulathuvancheri | View Layout |
122 | 122/2024 | Tiruvallur PU | Pakkam | View Layout |
123 | 123/2024 | Tambaram Corporation | Rajakilpakkam | View Layout |
124 | 124/2024 | Avadi Corporation | Paruthipattu | View Layout |
125 | 125/2024 | Poonamallee PU | Palanjur | View Layout |
126 | 126/2024 | Poonamallee PU | Palanjur | View Layout |
127 | 127/2024 | Tambaram Corporation | Sembakkam | View Layout |
128 | 128/2024 | St.Thomas Mount PU | Vengambakkam | View Layout |
129 | 129/2024 | Villivakkam PU | Ayapakkam | View Layout |
130 | 130/2024 | Puzhal PU | Vilangadupakkam | View Layout |
131 | 131/2024 | St.Thomas Mount PU | Arasankazhani | View Layout |
132 | 132/2024 | Tambaram Corporation | Selaiyur | View Layout |
133 | 133/2024 | Kundrathur PU | Gerugambakkam | View Layout |
134 | 134/2024 | Poonamallee PU | Nemam-B | View Layout |
135 | 135/2024 | Tambaram Corporation | Anakaputhur | View Layout |
136 | 136/2024 | Mangadu MP | Mangadu - B | View Layout |
137 | 137/2024 | Poonamallee PU | Vayalanallur-B | View Layout |
138 | 138/2024 | Kundrathur PU | Varadharajapuram | View Layout |
139 | 139/2024 | Poonamallee PU | Pidarithangal | View Layout |
140 | 140/2024 | Poonamallee PU | Chembarambakkam | View Layout |
141 | 141/2024 | Thiruverkadu MP | Noombal | View Layout |
142 | 142/2024 | Kattankolathur PU | Nedungundram | View Layout |
143 | 143/2024 | St.Thomas Mount PU | Cowl Bazaar | View Layout |
144 | 144/2024 | St.Thomas Mount PU | Arasankazhani | View Layout |
145 | 145/2024 | Poonamallee PU | Sithukkadu | View Layout |
146 | 146/2024 | Mangadu MP | Mangadu - B | View Layout |
147 | 147/2024 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
148 | 148/2024 | Kattankolathur PU | Nedungundram | View Layout |
149 | 149/2024 | Avadi Corporation | Thirumullaivoyal | View Layout |
150 | 150/2024 | Poonamallee PU | Nemam - B | View Layout |
151 | 151/2024 | Thiruverkadu MP | Noombal | View Layout |
152 | 152/2024 | Kattankolathur PU | Nedungundram | View Layout |
153 | 153/2024 | Kundrathur PU | Varadharajapuram | View Layout |
154 | 154/2024 | Greater Chennai Corporation | Sholinganallur | View Layout |
155 | 155/2024 | Thiruverkadu MP | Ayanambakkam | View Layout |
156 | 156/2024 | St.Thomas Mount PU | Nanmangalam | View Layout |
157 | 157/2024 | Poonamallee PU | Vayalanallur-A | View Layout |
158 | 158/2024 | Kundrathur MP | Kundrathur-B | View Layout |
159 | 159/2024 | St.Thomas Mount PU | Madurapakkam | View Layout |
160 | 160/2024 | Puzhal PU | Vilangadupakkam | View Layout |
161 | 161/2024 | Greater Chennai Corporation | Jalladianpettai | View Layout |
162 | 162/2024 | Kattankulathur PU | Puthur | View Layout |
163 | 163/2024 | Thiruverkadu MP Limit | Ayanambakkam | View Layout |
164 | 164/2024 | Thiruverkadu MP | Koladi | View Layout |
165 | 165/2024 | Kundrathur PU | Kozhumanivakkam | View Layout |
166 | 166/2024 | Kundrathur PU | Varadharajapuram | View Layout |
167 | 167/2024 | Tambaram Corporation | Selaiyur | View Layout |
168 | 168/2024 | Poonamallee PU | Vayalanallur-B | View Layout |
169 | 169/2024 | Avadi Corporation | Mittanamallee | View Layout |
170 | 170/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
171 | 171/2024 | Poonamallee PU | Kannapalayam | View Layout |
172 | 172/2024 | Greater Chennai Corporation | Kottivakkam | View Layout |
173 | 173/2024 | Sholavaram PU | Kummanur | View Layout |
174 | 174/2024 | Poonamallee PU | Palanjur, | View Layout |
175 | 175/2024 | Sholavaram PU | Siruniyam | View Layout |
176 | 176/2024 | Kundrathur PU | Varadharajapuram | View Layout |
177 | 177/2024 | Sholavaram PU | Nayar-II | View Layout |
178 | 178/2024 | Thiruverkadu MP | Ayanambakkam | View Layout |
179 | 179/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
180 | 180/2024 | Minjur TP | Minjur | View Layout |
181 | 181/2024 | Poonamallee PU | Thiruninravur-B | View Layout |
182 | 182/2024 | Kundrathur MP | Moondramkattalai | View Layout |
183 | 183/2024 | St.Thomas Mount PU | Sithalapakkam | View Layout |
184 | 184/2024 | Tambaram Corporation | Perungalathur | View Layout |
185 | 185/2024 | Kundrathur PU | Sirukalathur | View Layout |
186 | 186/2024 | Poonamallee PU | Melpakkam | View Layout |
187 | 187/2024 | St.Thomas Mount PU | Vengambakkam | View Layout |
188 | 188/2024 | Thiruverkadu MP | Noombal | View Layout |
189 | 189/2024 | Villivakkam PU | Vellanur | View Layout |
190 | 190/2024 | Kattankolathur PU | Nedungundram | View Layout |
191 | 191/2024 | Poonamallee PU | Kannapalayam | View Layout |
192 | 192/2024 | Tambaram Corporation | Perungalathur | View Layout |
193 | 193/2024 | Kundrathur MP | Kundrathur-B | View Layout |
194 | 194/2024 | Sholavaram PU | Sekkancheri | View Layout |
195 | 195/2024 | Kundrathur PU | Rendamkattalai | View Layout |
196 | 196/2024 | Sholavaram PU | Mafuskhanpet | View Layout |
197 | 197/2024 | St.Thomas Mount PU | Kaspapuram | View Layout |
198 | 198/2024 | Kundrathur PU | Naduveerapattu | View Layout |
199 | 199/2024 | St.Thomas Mount PU | Thiruvancheri | View Layout |
200 | 200/2024 | Sholavaram PU | Athur | View Layout |
201 | 201/2024 | Tiruvallur PU | Pakkam (Nathamedu) | View Layout |
202 | 202/2024 | Kattankulathur PU | Kolapakkam | View Layout |
203 | 203/2024 | Tambaram Corporation | Selaiyur | View Layout |
204 | 204/2024 | Kattankolathur PU | Nedungundram | View Layout |
205 | 205/2024 | Villivakkam PU | Ayapakkam | View Layout |
206 | 206/2024 | St.Thomas Mount PU | Arasankazhani | View Layout |
207 | 207/2024 | Sholavaram PU | Sholavaram | View Layout |
208 | 208/2024 | Thirumazhisai TP | Chembarambakkam | View Layout |
209 | 209/2024 | Kundrathur PU | Naduveerapattu | View Layout |
210 | 210/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
211 | 211/2024 | Avadi Corporation | Paruthipattu | View Layout |
212 | 212/2024 | Poonamallee PU | Vayalanallur-A | View Layout |
213 | 213/2024 | Kundrathur PU | Varadharajapuram | View Layout |
214 | 214/2024 | Kattankolathur PU | Puthur | View Layout |
215 | 215/2024 | Kattankolathur PU | Vandalur | View Layout |
216 | 216/2024 | Kundrathur PU | Gerugambakkam | View Layout |
217 | 217/2024 | Kundrathur PU | Gerugambakkam | View Layout |
218 | 218/2024 | Kundrathur PU | Varadharajapuram | View Layout |
219 | 219/2024 | Kundrathur PU | Nandambakkam | View Layout |
220 | 220/2024 | St.Thomas Mount PU | Arasankazhani | View Layout |
221 | 221/2024 | Villivakkam PU | Pothur | View Layout |
222 | 222/2024 | Kundrathur PU | Varadharajapuram | View Layout |
223 | 223/2024 | Sholavaram PU | Marambedu | View Layout |
224 | 224/2024 | Tambaram Corporation | Tambaram | View Layout |
225 | 225/2024 | Kundrathur MP | Kundrathur-B | View Layout |
226 | 226/2024 | Kattankolathur PU | Nedunkundram | View Layout |
227 | 227/2024 | Kattankolathur PU | Mannivakkam | View Layout |
228 | 228/2024 | Kundrathur PU | Naduveerapattu | View Layout |
229 | 229/2024 | Kundrathur MP | Kundrathur - A | View Layout |
230 | 230/2024 | Tiruvallur PU | Pakkam | View Layout |
231 | 231/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
232 | 232/2024 | Thirunindravur MP | Thirunindravur-A | View Layout |
233 | 233/2024 | Poonamallee PU Limit | Vayalanallur | View Layout |
234 | 234/2024 | Avadi Corporation | Mitnamallee | View Layout |
235 | 235/2024 | Puzhal PU | Sirugavur | View Layout |
236 | 236/2024 | Poonamallee PU | Sorancheri - A | View Layout |
237 | 237/2024 | Kundrathur MP | Kundrathur-B | View Layout |
238 | 238/2024 | Villivakkam PU | Ayapakkam | View Layout |
239 | 239/2024 | Kattankolathur PU | Puthur | View Layout |
240 | 240/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
241 | 241/2024 | Mangadu MP | Mangadu - B | View Layout |
242 | 242/2024 | Kundrathur PU | Kovur | View Layout |
243 | 243/2024 | Poonamallee PU | Kavalcheri | View Layout |
244 | 244/2024 | Kundrathur PU | Kovur | View Layout |
245 | 245/2024 | Kundrathur PU | Moulivakkam | View Layout |
246 | 246/2024 | Kundrathur PU | Varadharajapuram | View Layout |
247 | 247/2024 | Kattankulathur PU | Nedunkundram | View Layout |
248 | 248/2024 | Avadi Corporation | Paruthipattu | View Layout |
249 | 249/2024 | St.Thomas Mount PU | Kaspapuram | View Layout |
250 | 250/2024 | Tambaram Corporation | Sembakkam | View Layout |
251 | 251/2024 | Puzhal PU | Vilangadupakkam | View Layout |
252 | 252/2024 | Kattankolathur PU | Kulapakkam | View Layout |
253 | 253/2024 | Sholavaram PU | Arumandai | View Layout |
254 | 254/2024 | Poonamallee PU | Nadukuthagai | View Layout |
255 | 255/2024 | Puzhal PU | Vilangadupakkam | View Layout |
256 | 256/2024 | Puzhal PU | Vilangadupakkam | View Layout |
257 | 257/2024 | Sholavaram PU | Sothupakkam | View Layout |
258 | 258/2024 | Kundrathur PU | Tharapakkam | View Layout |
259 | 259/2024 | Kundrathur PU | Kavanur | View Layout |
260 | 260/2024 | Avadi Corporation | Paruthipattu | View Layout |
261 | 261/2024 | St.Thomas Mount PU | Sithalapakkam | View Layout |
262 | 262/2024 | St.Thomas Mount PU | Ottiyambakkam | View Layout |
263 | 263/2024 | Kundrathur PU | Varadharajapuram | View Layout |
264 | 264/2024 | Kattankolathur PU | Puthur | View Layout |
265 | 265/2024 | Kattankolathur PU | Nedungundram | View Layout |
266 | 266/2024 | St.Thomas Mount PU | Agaramthen | View Layout |
267 | 267/2024 | Sholavaram PU | Sholavaram | View Layout |
268 | 268/2024 | Tambaram Corporation | Sembakkam | View Layout |
269 | 269/2024 | Sholavaram PU | Alamathi, | View Layout |
270 | 270/2024 | Thiruverkadu MP | Noombal | View Layout |
271 | 271/2024 | Poonamallee PU | Kilmanambedu | View Layout |
272 | 272/2024 | St.Thomas Mount PU | Kaspapuram | View Layout |
273 | 273/2024 | Avadi Corporation | Thandurai | View Layout |
274 | 274/2024 | Poonamallee PU | Ayalcheri | View Layout |
275 | 275/2024 | Tiruvallur PU | Pakkam | View Layout |
SNo. | Approval No. PPD/L.O. No. | Localbody | Village | Approved Layout Office Copy |
Last updated on 19.12.2024