Non High Rise Buildings Planning Permission Refusal Details - 2017
1 | B3/8540/2016 | Old Door No.22/3, New Door No. 14/3, Rettaikuchi Lane, Tondiarpet, Chennai-21. in R.S.No.3912/18, Block No.72 of Tondiarpet Village. | Thiru. M.Venkatesan | PP Regularisation of existing GF + 2 Floors Residential Building with 6 dwelling units. | Road width less by 2.50m plot extent less by 9.14m FSB less by 3.50m, FSI excess by 1.46, solar photo voltaic system not provided the portion staircase, encroached in neighbouring plot submitted plan does not reflect as on site condition Residuary plot details not furnished RWH not provided and other defects. | 08-02-17 |
2 | B3/9842/2016 | Old Door No.143, New No.97, Rasappa Chetty Street, Park Town, Chennai-3. in R.S.No.9270, Block No.76 of V.O.C. Nagar Village. | Thiru.P.C.Shyamsundar | PP Regularisation of existing GF + 2 Floors Office Building. | Plot extent less by 25.73m, Plot frontage less by 1.75m. Road width less by 1.90m, FSB less by 3.50m, FSI excess by 1.40 car parking less by 1No, PH provisions not provided solar photo not provided, Dimension of the buildng is more than patta measurements the building may are encroached on to the road neighbouring property, submitted plan is not as per site condition and other defects. | 08-02-17 |
3 | BC1/17964/2015 | Door No.101/2, Pantheon Road, and Montieth Road, Egmore, Chennai-8. comprised in R.S.No.1619/2, Block No.50 of Egmore Village. | V.A.Syed Ibrahim & 3 Others | PP Regularisation of existing GF+ FF part +2nd Floor part+3rd Floor part shop supermarket/Show room Restaurant, Comemrcial building. | FSB, less by 4.34m 4.16m,SSB1(N) less by 4.00@GF less by 1.58m form Ist to 3rd Floor,. SSB(2)(S) -less by 4.0m@GF less by 1.82m form First to 2nd Floor RSB - less by 3.5m GF less by 2.00m(First to 3rd Floor) FSI excess by 0.237 Carparking - less by 9, Two Wheeler parking less by 12 and other defects. | 13-02-17 |
4 | B3/8425/2016 | Plot No.A,B,C,D,E, Door No.6, North Railway Station Road, Annai Nagar, Korattur, Chennai in Old .S.No.164/1B2part, 1C2A, 1C2B,T.S.No.98/2 & 98/3 Block No.33, ward E of Korattur Village. | Tmt.P.Malarvizhi and Thiru P.Parthiban | PP Existing stilt + 2 Floors residential Building with 21 dwelling units. | Road width FSB, SSB(1), SSB(2), RSB, Car parking, 3.00m driveway/aisle width 4.00m turning radius, RWH, Solar photo , submitted not reflect as on site condition, patta in favour of applicant not furnished PP1 and PP2 not furnished 1/3rd solar connection and other defects. | 13-02-17 |
5 | B3/9334/2016 | Old Door No.276, New door No.114, Thambu Chetty Street, Chennai-1. in R.S.No.2915, Block NO.27 of VOC Nagar Village. | Thiru.A.Senthilkumar | PP Existing GF + 2 Floors Commercial Building. | FSI, FSB, Car parking and Twho wheeler parking, 1.00m internal passage usage of building not known RWH, Solar photo submitted plan does not reflect as on site and other defects. | 15-02-17 |
6 | B3/8539/2016 | Door No.14/2, Rettaikuzhi Lane, Tondiarpet, Chennai-21. in R.S.No.3912/127, Block NO.72 of Tondiarpet village. | Thiru.M.Babu | PP Existing GF + 2 Floors Residential Building with 5 dwelling units. | Road width, Plot extent FSB, FSI, Residuary plot details and PP1 & PP2, RWH, Solar photo and other defects | 15-02-17 |
7 | B1/12529/2016 | Plot No.85, (lies in CMDA approved layout site vide PPD L.O.No.81/B/02) Pallikaranai, Chennai-110. in S.No.436/9A1A2(as per patta) S.No.439/1A,2B & 436/9A,9B(as per doc) of Pallikaranai Village. | Thiru.M.Sirajudeen | PPExisting Stilt + 3 Floors Residential Building with 6 dwelling units. | FSB,SSB,(on each side) RSB, Height of building, FSI, Car parking, Driveway, Turning Radius, Balcony & Wardrobe projection more than 50% of length of building, PP1 & PP2 not furnished, Column size & splay of column not meantime & the submitted plan does not reflect as on site condition. | 27-02-17 |
8 | B2/13206/2016 | S.No.294/9, 295/2A4B, 2A4A1A2,2D, 2E1A, 2E2, 296/1,2, 297/2, 302/1A2, 1B, 3A2, 3B,3C,3D, 1C1B, 4, 5A3E, and 302/3E2 of Alamathi Village. | M/S. B.T.Enterprises Pvt Ltd | PP for the existing 3 Nos of warehouse with GF | Land use, Redhills Catchment area restricted for development, only few patta nos patta furnished, ext of site could not be submitted plan does not reflect as on site condition status of road not known OSR provided EIA clearance not furnished and other defects. | 31-03-17 |
9 | B2/1300/2017 | Plot No.21, Sri Ayya Nagar, Arumugam Street, Madipakkam, Chennai. Comprised in Old S.No.664/2pt, New S.No.664/21 of Pallikaranai Village with in Greater Chennai Corporation Limit. | B.Jaishanthi | PP for the existing GF+1F+2Floor part (Room at 2nd Floor part Residential Building with 2 dwelling units. | Plot extent, Road width, FSB,SSB, on both sides RSB, FSI, Car parking, Rain Water storage system, Solar system, & Unauthorised sub division and other defects and the submitted plan does not reflect the site condition. | 03-04-17 |
10 | B3/13190/2016 | Door No.62-A & B, EVK Sampath Road, Vepery, Chennai-7. R.S.No.683/2,3,4 Block No.16 of Vepery Village | Kishore Kumar Jain Ramila Jain | PP for the proposed construction of BF part + GF+FF+SF part with 1 dwelling unit | The site has been unauthorised by Subdivided from original MSB Site and FSI would have been availed for the MSB proposal including in the site under reference after unauthorized subdivision, the MSB site gains access only through 33 ft (10m) passage, which is inviolation unless copy of MSB approved plan is furnished feasibility of regularisation of unauthorized subdivision cannot be confirmed 2.The site plan showing dimension both as per patta and as on site condition distinguishing the difference by hatching indicating setback from least boundary line was not shown 3. Setbacks perpenducular to the site boundary was not shown, 4. Door access in between terrace floor is not applicable. 5. Setback as per appas was not shown. 6. Upper floor projection to dimension was not shown clearly in site plan. 7. Height of 2nd floor (Gym) more than 4.5m is not acceptable 8. LMR and OHT details not shown in the terrace floor plan. 9. The width of the road and the required street alignment has not properly shown as in the site plan the same is not clearly readable. | 19-04-17 |
Showing 1 to 10 of 30 entries
Last updated on 22.09.2017