Industries and Institution Buildings - 2011
1 | 1 | 5638 | C4/13506/2010 | 07-03-2011 | MUTHAMIZH PERAVAI CHARITABLE TRUST | R.S.No.4269/3, Block No.92 of Mylapore Village | Mylapore | Ground Floor + First Floor Auditorium Building. |
2 | 2 | 5639 | C4/14089/2010 | 15-03-2011 | DHANALAKSHMI HIGHER SECONDARY SCHOOL | Old Door No.8, New Door No.17, Andiappa Gramani Street, Royapuram in R.S.No.118/1Part, Block No.6 of Tondiarpet Village. | Tondiarpet | Ground Floor + 2 Floors School Building. |
3 | 3 | 5640 | C4/11998/2010 | 24-05-2011 | FR. MATHIEW PUTHEN PURAKAL SACRED HEART MATRICULATION HIGHER SECONDARY SCHOOL | Plot No.A, B & C, Mariya Nagar, Mugappair Village, S.No.67/37 & 78/1. | Mugappair | Stilt Part + Ground Floor + 3Floors School Building. |
4 | 4 | 5641 | C4/4679/2011 | 09-06-2011 | MEASI COLLEGE | Door No.2, Demellows Road in R.S. No.1289/17, 1290, 1294, 1295, 1296/2, 1297, 1298, 1299, Block No.34 of Vepery Village. | Vepery | Ground + 2 Floors Building for Measi College of Educations |
5 | 5 | 5642 | C4/2893/2011 | 17-06-2011 | CANAN VALLEY FOUNDATIONS | S.No.5/1B, 7/2B, 8, 9/2, 14, 15, 16,17, 18, 19, 20/1 & 45 of Varadharajapuram Village. | Varadharajapuram | Ground Floor + 2 Floors, 2 Blocks School Building |
6 | 6 | 5643 | C4/9235/2010 | 17-06-2011 | SECRED HEART CHURCH | R.S.No.872, Block No.41, Door No14/23, Pantheon Road, Egmore Village, Chennai Corporation | Egmore | Basement Floor + Ground Floor + First Floor Church Building. |
7 | 7 | 5644 | C4/3951/2011 | 20-06-2011 | ST. JOSEPH'S INSTITUTE OF TECHNOLOGY | S.Nos.208Part, 209, 210Part, 211Part, 217Part, 218, 219Part, 220Part, 229 to 231, 232Part, 233, 234Part, 354Part, 356, 369 to 371, 372Part, 387Part, 388 to 390 & 404Part of Semmanchery Village St. Thomas Mount P.U. | Semmanchery | Ground Floor+ 3 Floors, Block 1 to 4 Class Room Building |
8 | 8 | 5645 | C4/19078/2010 | 22-06-2011 | M/S.JAI SAKTHI EDUCATIONAL TRUST | S.Nos.11 to 13, 21 to 44, 47 to 68, 71, 72, 92, 93, 97, 98, 100 to 103, 106, 108 to 110, 112 to 115, 118/2B, 251 to 256, 258 to 267, 268/2, 269 to 275, 277 to 280, 290 to 292, 293Part, 294Part, 325Part, 326Part, 327 to 343, 345/2A, 2B, 346 to 349, 350Part, 356 to 364, 365Part, 366 to 368, 370/1,2Part, 369/1,2Part of Varadharajapuram Village, Poonamallee P.U. | Varadharajapuram | Regularisation of existing College Building and proposed additional construction of the Auditorium & Library Block & Mechanical Block for Panimalar Engineering College and Panimalar Institutional |
9 | 9 | 5646 | C2/12915/2010 | 26-07-2011 | M/S. GREEN LINE DAIRY PRODUCTS | S.No.9/1 of Orrakkadu Village | Orrakkadu | Additional Construction of Factory Building in existing premises of M/S.Green Line Dairy Products |
10 | 10 | 5647 | C4/10683/2009 | 27-07-2011 | E.S.I. AYANAVARAM | S.No.145/1, T.S.No.22/208, Block No.33 of Ayanavaram Village. | Ayanavaram | Additional Construction of Hospital Building Amenities for P.G. Course in the existing E.S.I. Hospital |
Showing 1 to 10 of 18 entries