High Rise Buildings Planning Permission Refusal Details - 2016
S.NO | FILE NO | SITE ADDRESS | APPLICANT NAME | DEVELOPMENT DETAILS | REASONS FOR REFUSAL | REFUSAL LETTER DATE |
---|
S.NO | FILE NO | SITE ADDRESS | APPLICANT NAME | DEVELOPMENT DETAILS | REASONS FOR REFUSAL | REFUSAL LETTER DATE |
---|---|---|---|---|---|---|
1 | C3(S)/17817/2014 | Chikkarayapuram | M/S.Shri Muthukumaran Educational Trust Rep by B.Gomathi (Managing Trustee) | GF + 4 Floors School Building. | FSI, Road width/Access, coverage, Setback, Parking, OSR, Lift, Generator, Electrical Room, Meter room, RWH, PHC Provisions, and part of site u.r is lies in unapproved layout. DFRS, STP and other drafting errors. | 23/02/2016 |
2 | C3(S)/17818/2015 | Chikkarayapuram | M/S.Shri Muthukumaran Educational Trust | 4 Blocks Block 1 Ground floor + 4 Floor quarters 2 + 3 Ground Floor + 4 Floors (Hotel) | Landuse, Plot Frontage, Road width, FSI, coverage, No of flats set back, B.w block parking, vehicle accessway, OSR, Generator transformer, room, m eterroom, fire safety from CMWSSB(STP)Ph provision unauthorised sub division NOC, particulars. | 09/03/2016 |
3 | C3(S)/17819/2015 | Kottur | Thiru.B.Jacob (GPA)for Kailash, Panduranga, kannan and C.vidya | Planning permission application for the regularisation of 4th Floor part to the already existing and approved Stilt Floor pt + Ground Floor pt +ist Floor to third floor Residential Building with 10 dwelling units and room at 4th Floor part. | Site extent, Plot frontage, FSI, coverage, set back, Carparking, No of lifts, No of staircase, Height of Basement open Genset, in set back space, Transformer yard/room, Provision for Rain water harvesting, plan defects as on site condition, Car arrangements, split up dimensions, Stilt Floor height, Height and Total height area statement, Archietect not signed, OHTS and sumps, Duct dimensions, GPA documents, Patta PLR infavour of applicant, NOCS from DFRS and Traffice police, status of W.P.No.6916/2015 filed by Dr, Benny Benjamin | 28/03/2016 |
4 | C3(N)/5243/2015 | Villivakkam | Dr. Banumathi Thambidurai Chairman | Planning Permission Application for the Regularisation of (proposed construction of Triple Basement floor (meant for parking)+ Ground Floor + 6 Floors Hospital Building. | land use, FSI, No of floor permissible set back, Car parking, and Two wheelers, Generator room, Meter room, The site lies in an approval layout developed and allotted by TNHB, Nocs fromDF & RS Police(traffice and AAI and IAF are not furnished structure stability certificate not furnished cross section along the ramp not shown, PPA forms as applicable are not furnished Ramp shown in the minimum required setback space, structural Engineers has not signed in the plans & PPA forms, from of supervision (PP2) is not furnished. | 04/08/2015 |
5 | C3(N)/10782/2015 | Vanagaram | P.V.Jayalakshmi | Planning Permission for the deviated/un authorised construction of existing stilt floor part cum Ground Floor part + 4 Floors Residential Building with 9 dwelling units at Plot No.42, Rajas Garden 3rd Street, Vanagaram Village, Chennai-93. in S.No.204/6, Vanagaram Village. | Violations: Site extent, Plot frontage, Road width, No of floors, permissible, FSI, plot coverage set back, Parking, Lift Generator room, Transformer room, Meter room, Fire safety staircase, Defects : plan does not reflect as on site condition septic tank not shown in the site plan, Rain water harvesting not provided structural stability certificate furnished but sign by different structural engineer Nocs from DF & RS and Traffic police are not furnished UG sump, Drinking Water, Fire fighting and recycling OHT sullage, lightening Amester are not provided more than 100% covereage Architect has not signed in the PPA forms & plans. | 06/08/2015 |
6 | C3(N)/9551/2015 | V.O.C.Nagar | M/S. Ali mohamed & Co | Planning Permission for the Regularisation of existing GF + 1st Floor Office + Typical 2nd to 4th Floor residential + 5 th Floor part building at Door No.186/272, Lingi Chetty Street, Sowcarpet, in R.S.No.4837/Block No.43 of V.O.C. Nagar Village. | Violations: Site extent, Plot frontage, Road width, FSI, Plot coverage, Nof of floors, permissible, set back, Parking, Lift Generator room, Transformer room, Meter room, Fire safety staircase, Defects : plan does not reflect the actual site condition Architect not signed in the plan, structural Design sufficiency (PP1) and form of supervision (pp2) are not furnished sumps for domestic water & Rain water collection sump, fire fighting and OHT for sullage water, NOCs from DF & RS and Traffic police are not furnished. | 18/08/2015 |
7 | C3(N)/14635/2015 | V.O.C.Nagar | K.A.M.Omer Sahib and others | Planning permission for the deviated construction for regularisation of existing stilt floor/Ground Floor + 4 Floors +5th Floor part Commercial (office) cum Residential building with one dwelling unit (at 5th Floor) at Door No.old45, New No.84, Thambuchetty Street, Muthialpet, R.S.No.3333, Block No.3 of V.O.C.Nagar Village. | Violations: Site extent, Plot frontage, Road width, No of floors, and height of the building, FIS, Plot coverage, set back, Parking, Corridor width, Height of the ground level, Lift Generator room, Transformer room, Meter room, Fire safety staircase, Defects : plan does not reflect as on site condition Structural stability Certificate not furnished Rain water , UG sumps for Drinking water \, Fire fighting sullage are not made provisions for physically challenged is not provided lightening arrestor not provided NOCs from DF & RS and Traffic police are not furnished. | 27/11/2016 |
8 | C3(N)/15666/2015 | V.O.C.Nagar | K.Thomas | Planning permission for the deviated construction for regularisation of existing Ground Floor + 4 Floors Commercial (Godowns and Shops) cum Residential building with one dwelling unit (at 4th Floor) at Door No.old 3/5, Anderson Street, Sowcarpet, Vallalar Nagar Chennai-108. comprised in RS.No.11455/1,6,7 Block No.93 of V.O.C.Nagar | Violations: Land use, Site extent, Plot frontage, Road width, No of floors, and height of the building permissible, FSI, Plot coverage, set back, Parking, Lift Generator room, Transformer room, Meter room, Fire safety staircase, Rain water harvesting not provided. Defects : plan does not reflect as on site condition, present document not furnished Architect has not signed in the plan/forms, PP-I & PP-II forms and NOCs from DF & RS Traffic police and ASI are not furnished site measurement patta as per site not tallies each other and found an encroachment is made on the heighboring property at north east corner. Sump recycling and OHT for fire fighting and sullage are not made. | 09/12/2015 |
9 | C3(N)/17936/2015 | Egmore | Geetha Haripriya(a) Geetha Gopalaswamy | Planning permission for the existing basement floor+ Ground Floor + 4 Floors Hospital building at R.S.No.357/2 & 5, BlockNo.21 of Egmore Village, Door No.77, Harrington Road, Chetpet, Chennai-31. | Violations: FSI,Plot coverage, set back, Parking, Corridor width, Transformer room, meter room, fire safety staircase, Rain water harvesting not provided. Defects : plan does not reflect as on site condition, Architect not signed the plan Structural Stability Certificate and provisions of UG sumps for Drinking water Fire fighting , rain water collection, sullage, water, recycling and OHT for fire fighting and sullage are not made. The form of (PP-I) & (PP-II) are not furnished Nocs from police(Traffic) DF & RS are not furnished. | 21/02/2015 |
10 | C3(N)/17948/2015 | Egmore | M/S. Prasanth Fertility Research centre(P)Ltd | Planning permission Application submitted for the existing Basement floor + Ground Floor part + stilt Floor part + 5 floors Hospital building at R.S.No.357/10, Block NO.21 of Egmore Village Door no.76, Harrington Road, Chetpet, Chennai-31. | Violations: FSI,Plot coverage, set back, width of narrower road, Parking, Corridor width, meter room, fire safety staircase, Structural Stability Certificate not furnished. Defects : plan does not reflect as on site condition, Architect not signed the plan form of (PP-I) & (PP-II) are not furnished Nocs from police(Traffic) DF & RS are provisions for physically challenged are not furnished Lightning arrestor not provided,provisions UG Sump for Drinking water, Fire fighting, rain water collectio, sullage water, recycling and OHT for fire fighting sullage are not made. | 21/02/2015 |
Last updated on 12.01.2017