Layout Planning Permission Approval Details - 2011
1 | 1/2011 | 6307 | Th.R.G.M.Ravi | Layout of house sites in S.No.608/2 of Kundrathur Village. | Kundrathur Town Panchayat | L1/18783/2010 | 7/1/2011 | - |
2 | 2/2011 | 6308 | CEO New Town Division CMDA | Layout of Manali New Town Phase-II in S.No.311pt, 312pt, 314pt, 316pt, 317, 318pt, 319pt, 320, 321A, 322pt, 356pt & 357pt of Edayancheri Village. | Minjur Panchayat Union | L1/17821/2010 | 3/2/2011 | I to X(6179 m2) |
3 | 3/2011 | 6309 | Mr.Dayadevadoss & G.Jebakkani | Sub division of house sites in S.No.370/2A2, 370/2B2, 2C2 & 370/3 of Vengaivasal Village. | St.Thomas Mount Panchayat Union | L1/14206/2010 | 8/2/2011 | - |
4 | 4/2011 | 6310 | Mr.R.Murugan | Layout of house sites in S.No.271/2 of Vanagaram Village. | Villivakkam Panchayat Union | L1/407/2010 | 8/2/2011 | - |
5 | 5/2011 | 6311 | Mr.L.Umapathy | Layout of house sites in S.No.162/9A, and 162/9B of Thiruninravur Village. | Thiruninravur Town panchayat | L1/18494/2010 | 8/2/2011 | - |
6 | 6/2011 | 6312 | India Builders Chennai Ltd. | Sub-division of house sites in S.No.446/1A,1B,446/2B,3B2,3B3 and 446/3B1B of Ayanambakkam village | Thiruverkadu Municipality | L1/10268/2009 | 9/3/2011 | - |
7 | 7/2011 | 6313 | V.N.Devadoss & Padma | Layout of house sites in S.No.121,127 and 128 of Cowl Bazar Village. | St.Thomas Mount Panchayat Union | L1/408/2011 | 7/3/2011 | I to VIII(1085m2) |
8 | 8/2011 | 6314 | S.Jayanthi | Layout of house sites in S.No.45/1, 49/1A,49/1B of Arasankalani Village. | St.Thomas Mount Panchayat Union | L1/17380/2010 | 3/3/2011 | - |
9 | 9/2011 | 6315 | P.Amarnath Reddy | Layout of house sites in S.No.12/3B and 12/3C of Palavakkam Village. | St.Thomas Mount Panchayat Union | L1/6173/2010 | 3/3/2011 | - |
10 | 10/2011 | 6316 | S.V.Sriramulu & others | Layout of house sites in S.No.90/1,2, 3A, 3B, 3C, 3D, 3E, 3F, 91/1B, 1C, 2, 3B, 91/4, 5A1, 5A2, 5B, 6A, 6B1, 6B2,7,92/3,4,5,7,8,9A,9B,9C,10A,10B and 92/10C of Varadarajapuram Village. | Kundrathur Panchayat Union | L1/2804/2011 | 16/03/2011 | I to XX(5814m2) |
Showing 1 to 10 of 28 entries