List of Special Development Right Certificate(DRC) issued under the Provisions of Second Master Plan for CMA Approved by Government on 02.09.2008
Sl. No. | Special DRC No. & Date | Special DRC Holder's Name & Address | CONTACT ADDRESS | Site Address for which DRC Issued | FSI Credit | Special DRC utilised so for |
---|---|---|---|---|---|---|
1 | 001/2015 dated 06.10.2015 | The Managing Director, Tamil Nadu Slum Clearance Board, No.5, Kamarajar Salai, Chennai - 600 005. | Thiru C.V. Muralisekar, Superintending Engineer, Chennai Circle-1,No.5, Kamarajar Salai, Chennai - 5. Email ID-sechennaicircle1@gmail.com Phone No: 9445074668 | Muthusamy Salai at R.S.No. 10116/4 part, Block No.81 of V.O.C. Nagar Village, Purasawalkam Taluk, Chennai District. | 259 X 30 X V x 1.50 sq.m.floor area V =GLV of emanating site i.e. Muthusamy Salai (Esplande Road) @ R.S. No.10116/4pt divided by GLV of receiving site | _ |
2 | 002/2015 dated 06.10.2015 | The Managing Director, Tamil Nadu Slum Clearance Board, No.5, Kamarajar Salai, Chennai - 600 005. | Thiru C.V. Muralisekar, Superintending Engineer, Chennai Circle-1,No.5, Kamarajar Salai, Chennai - 5. Email ID-sechennaicircle1@gmail.com Phone No: 9445074668 | Thanjai Murugappa Street (Arrack Godown Street) at R.S.No. 9759, Block No.78 of V.O.C. Nagar Village, Prurasawalkam Taluk, Chennai District | 88 X 30 X V x 1.50 sq.m.floor area V =GLV of emanating site i.e. Thanjai Murugappa Street (Arrack Godown Street) @ R.S. No.9759 divided by GLV of receiving site | _ |
3 | 003/2015 dated 06.10.2015 | The Managing Director, Tamil Nadu Slum Clearance Board, No.5, Kamarajar Salai, Chennai - 600 005. | Thiru C.V. Muralisekar, Superintending Engineer, Chennai Circle-1,No.5, Kamarajar Salai, Chennai - 5. Email ID-sechennaicircle1@gmail.com Phone No: 9445074668 | Jesson Street at R.S.No. 9684, Block No.78 of V.O.C. Nagar Village, Prurasawalkam Taluk, Chennai District | 25 X 30 X V x 1.50 sq.m.floor area V =GLV of emanating site i.e. Jesson Street @ R.S. No.9684 divided by GLV of receiving site | _ |
4 | 004/2015 dated 06.10.2015 | The Managing Director, Tamil Nadu Slum Clearance Board, No.5, Kamarajar Salai, Chennai - 600 005. | Thiru C.V. Muralisekar, Superintending Engineer, Chennai Circle-1,No.5, Kamarajar Salai, Chennai - 5. Email ID-sechennaicircle1@gmail.com Phone No: 9445074668 | Antony Street at R.S.No. 9750, Block No.78 of V.O.C. Nagar Village, Prurasawalkam Taluk, Chennai District | 20 X 30 X V x 1.50 sq.m.floor area V =GLV of emanating site i.e. Antony Street @ R.S. No.9750 divided by GLV of receiving site | _ |
5 | 005/2015 dated 06.10.2015 | The Managing Director, Tamil Nadu Slum Clearance Board, No.5, Kamarajar Salai, Chennai - 600 005. | Thiru C.V. Muralisekar, Superintending Engineer, Chennai Circle-1,No.5, Kamarajar Salai, Chennai - 5. Email ID-sechennaicircle1@gmail.com Phone No: 9445074668 | Pereira Street at R.S.No. 9760, Block No.78 of V.O.C. Nagar Village, Prurasawalkam Taluk, Chennai District | 01 X 30 X V x 1.50 sq.m.floor area V =GLV of emanating site i.e. Pereira Street @ R.S. No.9760 divided by GLV of receiving site | _ |
6 | 006/2015 dated 06.10.2015 | The Managing Director, Tamil Nadu Slum Clearance Board, No.5, Kamarajar Salai, Chennai - 600 005. | Thiru C.V. Muralisekar, Superintending Engineer, Chennai Circle-1,No.5, Kamarajar Salai, Chennai - 5. Email ID-sechennaicircle1@gmail.com Phone No: 9445074668 | Nyniappa Maistri Street at R.S.No. 9773, Block No.78 of V.O.C. Nagar Village, Prurasawalkam Taluk, Chennai District | 06 X 30 X V x 1.50 sq.m.floor area V =GLV of emanating site i.e. Nyniappa Street @ R.S. No.9773 divided by GLV of receiving site | _ |
7 | 007/2015 dated 06.10.2015 | The Managing Director, Tamil Nadu Slum Clearance Board, No.5, Kamarajar Salai, Chennai - 600 005. | Thiru C.V. Muralisekar, Superintending Engineer, Chennai Circle-1,No.5, Kamarajar Salai, Chennai - 5. Email ID-sechennaicircle1@gmail.com Phone No: 9445074668 | Mint bridge (North wall Road) at R.S.No. 599/17, Block No.07 of V.O.C. Nagar Village, Prurasawalkam Taluk, Chennai District | 57 X 30 X V x 1.50 sq.m.floor area V =GLV of emanating site i.e. Mint Bridge (North Wall Road) @ R.S. No.599/17 divided by GLV of receiving site | _ |
Sl. No. | Special DRC No. & Date | Special DRC Holder's Name & Address | CONTACT ADDRESS | Site Address for which DRC Issued | FSI Credit | Special DRC utilised so for |
Note:This is meant for information only